Historical snapshot — AY2017/2018 Semester 1 · View current offering →
ModsMA2006AY2017/2018 Semester 1
Engineering Mathematics
AY2017/2018 Semester 1
Linear algebra, vector calculus, Laplace transformation.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | AERO(2004-2010), ASEC(2004-2010), ENG(2004-2010), ENG(ME)(2004-2010), ME(DES)(2004-2010)(Non Direct Entry), ME(DES)(2004-2011)(Direct Entry), ME(NULL)(2004-2010)(Non Direct Entry), ME(NULL)(2004-2011), ME(NULL)(2004-2011)(Direct Entry), ME(RMS)(2004-2010)(Non Direct Entry), ME(RMS)(2004-2011)(Direct Entry) |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1230 Fri LT1 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 23118 TUT (MA1) 1330-1430 Mon TR+5 Wk2-13 | 23121 TUT (MA4) 1330-1430 Tue TR+4 Wk2-13 | 23124 TUT (MA7) 1330-1430 Wed TR+5 Wk2-13 | 23127 TUT (MA10) 1330-1430 Thu TR+5 Wk2-13 | |
| 1400 | |||||
| 1430 | 23119 TUT (MA2) 1430-1530 Mon TR+5 Wk2-13 | 23122 TUT (MA5) 1430-1530 Tue TR+4 Wk2-13 | 23125 TUT (MA8) 1430-1530 Wed TR+5 Wk2-13 | 23128 TUT (MA11) 1430-1530 Thu TR+5 Wk2-13 | |
| 1500 | |||||
| 1530 | 23123 TUT (MA6) 1530-1630 Tue TR+4 Wk2-13 | 23126 TUT (MA9) 1530-1630 Wed TR+5 Wk2-13 | 23129 TUT (MA12) 1530-1630 Thu TR+5 Wk2-13 | ||
| 1600 |