Historical snapshot — AY2020/2021 Semester 1 · View current offering →
ModsMA2006AY2020/2021 Semester 1
Engineering Mathematics
AY2020/2021 Semester 1
Linear algebra, vector calculus, Laplace transformation.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1130 Fri ONLINE | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 23148 TUT (MA1) 1330-1430 Mon ONLINE Wk2-13 | 23151 TUT (MA4) 1330-1430 Tue ONLINE Wk2-13 | 23154 TUT (MA7) 1330-1430 Wed ONLINE Wk2-13 | 23157 TUT (MA10) 1330-1430 Thu ONLINE Wk2-13 | |
| 1400 | |||||
| 1430 | 23149 TUT (MA2) 1430-1530 Mon ONLINE Wk2-13 | 23152 TUT (MA5) 1430-1530 Tue ONLINE Wk2-13 | 23155 TUT (MA8) 1430-1530 Wed ONLINE Wk2-13 | 23158 TUT (MA11) 1430-1530 Thu ONLINE Wk2-13 | |
| 1500 | |||||
| 1530 | 23150 TUT (MA3) 1530-1630 Mon ONLINE Wk2-13 | 23153 TUT (MA6) 1530-1630 Tue ONLINE Wk2-13 | 23156 TUT (MA9) 1530-1630 Wed ONLINE Wk2-13 | ||
| 1600 |