Historical snapshot: AY2026/2027 Semester 1 · View current offering
ModsMA2006AY2026/2027 Semester 1
Engineering Mathematics
AY2026/2027 Semester 1
Linear algebra, vector calculus, Laplace transformation.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam | 2 December 2026, 9.00 am - 11.30 am |
Available indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1120 Fri LT1 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 23135 TUT (MA1) 1330-1420 Mon TR+8 Wk2-13 | 23140 TUT (MA6) 1330-1420 Wed LHN-TR+17 Wk2-13 | |||
| 1400 | |||||
| 1430 | 23136 TUT (MA2) 1430-1520 Mon LHN-TR+17 Wk2-13 | 23138 TUT (MA4) 1430-1520 Tue LHN-TR+16 Wk2-13 | 23141 TUT (MA7) 1430-1520 Wed LHN-TR+17 Wk2-13 | ||
| 1500 | |||||
| 1530 | 23137 TUT (MA3) 1530-1620 Mon LHN-TR+17 Wk2-13 | 23139 TUT (MA5) 1530-1620 Tue LHN-TR+16 Wk2-13 | 23142 TUT (MA8) 1530-1620 Wed TR+5 Wk2-13 | ||
| 1600 |