This course introduces the concepts and methods of statistical inferences: the process of inferring unknowns under uncertainty. Students of this course will also learn programming skills in the R environment for basic statistical analyses.
This course consists of three main sections. Section 1 covers elements of probability models. Section 2 covers the basic theories in statistical inferences. Section 3 introduces the basic of two powerful and widely used analytic tools: regression and simulation analysis. Each weekly topic will be supplemented with relevant computer applications in the R environment.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Statistics & Analysis
Unlocks
BA2203Statistical ModellingBA2204ModelsBA2205Actuarial ComputingBA3202Actuarial StatisticsBA3204Actuarial ManagementBA3205Actuarial ComputingBC3405Lean Operations & AnalyticsBC3406Business Analytics ConsultingBC3411Lean Operations & AnalyticsBF2210Risk Management Of Financial InstitutionsBF3123Machine Learning in FinanceBF3222Blockchain & AI in FinanceBF3223Blockchain & AI in FinanceBH2601Strategic HR Management & ConsultingBH2602Total Rewards Management+27 moreAvailable indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 00518 SEM (4) 0830-1020 Tue S3-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 | 00519 SEM (5) 0830-1020 Tue S4-SR1, ONLINE Wk1-9,11-13, Teaching Wk10 | 00528 SEM (14) 0830-1020 Thu S3-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | 00531 SEM (17) 0830-1020 Fri S4-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 | ||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | 00515 SEM (1) 1030-1220 Mon S4-SR19, ONLINE Wk1-9,11-13, Teaching Wk10 | 00520 SEM (6) 1030-1220 Tue S3-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 | 00521 SEM (7) 1030-1220 Tue S4-SR1, ONLINE Wk1-9,11-13, Teaching Wk10 | 00525 SEM (11) 1030-1220 Wed S4-SR20, ONLINE Wk1-9,11-13, Teaching Wk10 | 00529 SEM (15) 1030-1220 Thu S3-SR10, ONLINE Wk1-9,11-13, Teaching Wk10 | 00532 SEM (18) 1030-1220 Fri S4-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 |
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | 00522 SEM (8) 1230-1420 Tue S3-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00516 SEM (2) 1430-1620 Mon S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00523 SEM (9) 1430-1620 Tue S4-SR21, ONLINE Wk1-9,11-13, Teaching Wk10 | 00526 SEM (12) 1430-1620 Wed S4-SR18, ONLINE Wk1-9,11-13, Teaching Wk10 | 00530 SEM (16) 1430-1620 Thu S4-SR24, ONLINE Wk1-9,11-13, Teaching Wk10 | ||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | 00517 SEM (3) 1630-1820 Mon S4-SR16, ONLINE Wk1-9,11-13, Teaching Wk10 | 00524 SEM (10) 1630-1820 Tue S4-SR21, ONLINE Wk1-9,11-13, Teaching Wk10 | 00527 SEM (13) 1630-1820 Wed S4-SR18, ONLINE Wk1-9,11-13, Teaching Wk10 | |||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.