ModsAB1202
Statistics Analysis
This course introduces the concepts and methods of statistical inferences: the process of inferring unknowns under uncertainty. Students of this course will also learn programming skills in the R environment for basic statistical analyses.
This course consists of three main sections. Section 1 covers elements of probability models. Section 2 covers the basic theories in statistical inferences. Section 3 introduces the basic of two powerful and widely used analytic tools: regression and simulation analysis. Each weekly topic will be supplemented with relevant computer applications in the R environment.
This course consists of three main sections. Section 1 covers elements of probability models. Section 2 covers the basic theories in statistical inferences. Section 3 introduces the basic of two powerful and widely used analytic tools: regression and simulation analysis. Each weekly topic will be supplemented with relevant computer applications in the R environment.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , HE1004, |
Not Available To Programme | ASEC, BCE 2, BCE 3, BCE 4, BCG 2, BCG 3, BCG 4, BEEC, CBEC, CEEC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEEC, ENEC, IEEC, MEEC, MTEC |
Not Available To All Programme With | 2nd Maj/Spec(ECON) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
830 | 00481 SEM (3) 0830-1020 Tue S4-SR1 | 00488 SEM (10) 0830-1020 Wed S3-SR1 | 00489 SEM (11) 0830-1020 Thu S4-SR17 | 00494 SEM (16) 0830-1020 Fri S4-SR8 | ||||
900 | ||||||||
930 | ||||||||
1000 | ||||||||
1030 | 00479 SEM (1) 1030-1220 Mon S4-SR5 | 00490 SEM (12) 1030-1220 Thu S4-SR17 | 00495 SEM (17) 1030-1220 Fri S3-SR4 | |||||
1100 | ||||||||
1130 | ||||||||
1200 | ||||||||
1230 | ||||||||
1300 | ||||||||
1330 | ||||||||
1400 | ||||||||
1430 | 00482 SEM (4) 1430-1620 Tue S3-SR9 | 00486 SEM (8) 1430-1620 Wed S3-SR10 | 00491 SEM (13) 1430-1620 Thu S4-SR1 | 00496 SEM (18) 1430-1620 Fri S3-SR8 | ||||
1500 | ||||||||
1530 | ||||||||
1600 | ||||||||
1630 | 00480 SEM (2) 1630-1820 Mon S3-SR10 | 00483 SEM (5) 1630-1820 Tue S3-SR9 | 00493 SEM (15) 1630-1820 Tue ABS-SR9 | 00485 SEM (7) 1630-1820 Wed S3-SR10 | 00487 SEM (9) 1630-1820 Wed S3-SR6 | 00484 SEM (6) 1630-1820 Thu S3-SR1 | 00492 SEM (14) 1630-1820 Thu S4-SR1 | 00497 SEM (19) 1630-1820 Fri S3-SR8 |
1700 | ||||||||
1730 | ||||||||
1800 |