ModsAB1201
Financial Management
This course aims to provide business and accounting students with a broad understanding of all the important financial principles, concepts, and analytical tools. This is a first course in finance and is compulsory for all business and accounting students. For students intending to major in banking and finance, this course is an important foundation course in order to better prepare themselves for other advanced courses such as Advanced Corporate Finance, Financial Markets and Institutions, International Financial Management, Investments, Equity Securities, Fixed Income Securities, and Derivatives Securities.
AUs | 3.0 AUs |
Exam | 26 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | BU5201, |
Not Available To Programme | ADM, AERO, AISC, ARED, ASEC, BEEC, BIE, BMS, BS, BSB, BSPY, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ENE, ENE 1, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS(ITG), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
830 | 00095 SEM (1) 0830-1120 Mon S3-SR2 | 00097 SEM (3) 0830-1120 Tue S4-SR8 | 00098 SEM (4) 0830-1120 Tue S4-SR23 | 00100 SEM (6) 0830-1120 Wed S4-SR23 | 00101 SEM (7) 0830-1120 Wed S4-SR18 | 00103 SEM (9) 0830-1120 Thu S3-SR4 | 00104 SEM (10) 0830-1120 Thu S3-SR1 | 00106 SEM (12) 0830-1120 Thu ABS-SR8 | 00108 SEM (14) 0830-1120 Fri S3-SR8 | 00110 SEM (16) 0830-1120 Fri S3-SR9 | |
900 | |||||||||||
930 | |||||||||||
1000 | |||||||||||
1030 | |||||||||||
1100 | |||||||||||
1130 | |||||||||||
1200 | |||||||||||
1230 | |||||||||||
1300 | |||||||||||
1330 | 00096 SEM (2) 1330-1620 Mon S3-SR4 | 00112 SEM (18) 1330-1620 Mon S3-SR3 | 00099 SEM (5) 1330-1620 Tue S3-SR8 | 00102 SEM (8) 1330-1620 Wed S4-SR4 | 00109 SEM (15) 1330-1620 Wed ABS-SR13 | 00105 SEM (11) 1330-1620 Thu ABS-SR8 | 00107 SEM (13) 1330-1620 Thu S3-SR1 | 00111 SEM (17) 1330-1620 Fri S3-SR9 | |||
1400 | |||||||||||
1430 | |||||||||||
1500 | |||||||||||
1530 | |||||||||||
1600 |