This course aims to provide business and accounting students with a broad understanding of all the important financial principles, concepts, and analytical tools. This is a first course in finance and is compulsory for all business and accounting students. For students intending to major in banking and finance, this course is an important foundation course in order to better prepare themselves for other advanced courses such as Advanced Corporate Finance, Financial Markets and Institutions, International Financial Management, Investments, Equity Securities, Fixed Income Securities, and Derivatives Securities.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Financial Management
Unlocks
BA2205Actuarial ComputingBA3205Actuarial ComputingBC3402Financial Service Processes & AnalyticsBC3410Financial Service Processes & AnalyticsBE3201Entrepreneurial FinanceBF2101Financial Statement AnalysisBF2201InvestmentsBF2206Wealth ManagementBF2207International FinanceBF2210Risk Management Of Financial InstitutionsBF2213Introduction To ComplianceBF2214Fintech in Investment ManagementBF2219InvestmentsBF2220Wealth ManagementBF2222Introduction to Compliance+16 moreAvailable indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 00160 SEM (1) 0830-1120 Mon S4-SR6, ONLINE Wk1-9,11-13, Teaching Wk10 | 00161 SEM (2) 0830-1120 Mon ABS-SR14, ONLINE Wk1-9,11-13, Teaching Wk10 | 00165 SEM (6) 0830-1120 Tue S4-SR17, ONLINE Wk1-9,11-13, Teaching Wk10 | 00166 SEM (7) 0830-1120 Tue ABS-SR13, ONLINE Wk1-9,11-13, Teaching Wk10 | 00173 SEM (14) 0830-1120 Thu S3-SR4, ONLINE Wk1-9,11-13, Teaching Wk10 | 00174 SEM (15) 0830-1120 Thu S4-SR1, ONLINE Wk1-9,11-13, Teaching Wk10 | 00175 SEM (16) 0830-1120 Thu S4-SR13, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 900 | ||||||||||||
| 930 | 00162 SEM (3) 0930-1220 Mon S4-SR1, ONLINE Wk1-9,11-13, Teaching Wk10 | 00170 SEM (11) 0930-1220 Wed S4-SR6, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||||||
| 1000 | ||||||||||||
| 1030 | ||||||||||||
| 1100 | ||||||||||||
| 1130 | ||||||||||||
| 1200 | ||||||||||||
| 1230 | 00168 SEM (9) 1230-1520 Tue S3-SR3, ONLINE Wk1-9,11-13, Teaching Wk10 | 00169 SEM (10) 1230-1520 Tue ABS-SR8, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||||||
| 1300 | ||||||||||||
| 1330 | 00163 SEM (4) 1330-1620 Mon S4-SR6, ONLINE Wk1-9,11-13, Teaching Wk10 | 00164 SEM (5) 1330-1620 Mon S4-SR1, ONLINE Wk1-9,11-13, Teaching Wk10 | 00167 SEM (8) 1330-1620 Tue S4-SR5, ONLINE Wk1-9,11-13, Teaching Wk10 | 00176 SEM (17) 1330-1620 Thu S3-SR4, ONLINE Wk1-9,11-13, Teaching Wk10 | 00177 SEM (18) 1330-1620 Thu S4-SR13, ONLINE Wk1-9,11-13, Teaching Wk10 | 00178 SEM (19) 1330-1620 Thu S4-SR15, ONLINE Wk1-9,11-13, Teaching Wk10 | 00179 SEM (20) 1330-1620 Fri S3-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1400 | ||||||||||||
| 1430 | 00171 SEM (12) 1430-1720 Wed S4-SR6, ONLINE Wk1-9,11-13, Teaching Wk10 | 00172 SEM (13) 1430-1720 Wed S4-SR9, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||||||
| 1500 | ||||||||||||
| 1530 | ||||||||||||
| 1600 | ||||||||||||
| 1630 | ||||||||||||
| 1700 | ||||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.