ModsBF2220
Wealth Management
The course provides a contemporary study on the subject with an Asian perspective, providing students with a comprehensive understanding of industry-practiced wealth management principles, strategies, and tools, with a specific focus on the unique dynamics and opportunities in the financial landscape.
This applied approach to wealth management exposes students to various planning frameworks, macro analysis and value insights from guest lecturers who are industry practitioners.
By the end of the course, students will be technically competent and well-equipped to formulate a Wealth Management strategy for themselves. Students looking for a career in Wealth Management/Private banking will find the course content to be immediately applicable.
This applied approach to wealth management exposes students to various planning frameworks, macro analysis and value insights from guest lecturers who are industry practitioners.
By the end of the course, students will be technically competent and well-equipped to formulate a Wealth Management strategy for themselves. Students looking for a career in Wealth Management/Private banking will find the course content to be immediately applicable.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | AB1201 or or |
Mutually Exclusive With | BF2206 |
Not Available To Programme | N/A |
Not Available To All Programme With | Yr1, (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|
930 | 00181 SEM (2) 0930-1220 Sat S3-SR1 | |||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | ||||||
1400 | ||||||
1430 | 00180 SEM (1) 1430-1720 Wed S3-SR1 | |||||
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 | ||||||
1730 | ||||||
1800 | ||||||
1830 | 00182 SEM (3) 1830-2120 Wed S3-SR1 | |||||
1900 | ||||||
1930 | ||||||
2000 | ||||||
2030 | ||||||
2100 |