ModsBF2100
Ethics In The Investment Profession
The fairness and transparency is necessary for financial market to be efficient. This should not only be guaranteed by laws and regulations. Practitioners in the industry should comply necessary ethical foundation to make sure that the financial system is functioning well. Individuals with unethical behaviors damage investor trust and impair the capital markets as a whole. Unethical behaviors also have serious personal consequences on individuals themselves, this may range from job loss and reputational damage to fines and jails. This aim of this course is to train students with the basic understanding of the CFA Ethics code. It seeks to increase students? awareness of business ethics and improve their willingness to comply it. It will help students with their future career and contribute to the society. Moreover, it is also a component of the CFA exams. All NBS students with a Banking and Finance (BAF) specialization must complete a CFA Ethics course prior to graduation.
AUs | 1.0 AUs |
Exam | N/A |
Grade Type | Pass/Fail |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS-2ndMaj/Spec(ACS) 2, ACBS-2ndMaj/Spec(BA) 2, ACBS-2ndMaj/Spec(HRC) 2, ACBS-2ndMaj/Spec(MKG) 2, ACBS-2ndMaj/Spec(RA) 2, ACC, BUS(ACS) 2, BUS(ACS) 3, BUS(AWM) 3, BUS(BA) 2, BUS(BA) 3, BUS(HRC) 2, BUS(HRC) 3, BUS(MKG) 2, BUS(MKG) 3, BUS(RA) 2, BUS(RA) 3, BUS(RMI) 3 |
Not Available To All Programme With | (Admyr 2011-2017) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|
1830 | 00140 SEM (1) 1830-2020 Sat ONLINE | |||||
1900 | ||||||
1930 | ||||||
2000 |