ModsBF2219
Investments
This is an introductory but demanding course in investments. This course endeavours to provide the
basic understanding and tools to conduct portfolio analysis, make investment decisions, and
manage portfolios. By the end of this course, students should have a broad understanding of
investments and portfolio management. This course covers the analysis of various investment
vehicles, allocation of assets, and modern portfolio theory. Students will learn valuation, portfolio
construction and evaluation techniques, and apply investment techniques using Excel.
Students are expected to review Financial Management. To maximize acquisition of new knowledge,
the instructors will not cover overlapping topics with Financial Management, but these topics
remain examinable.
basic understanding and tools to conduct portfolio analysis, make investment decisions, and
manage portfolios. By the end of this course, students should have a broad understanding of
investments and portfolio management. This course covers the analysis of various investment
vehicles, allocation of assets, and modern portfolio theory. Students will learn valuation, portfolio
construction and evaluation techniques, and apply investment techniques using Excel.
Students are expected to review Financial Management. To maximize acquisition of new knowledge,
the instructors will not cover overlapping topics with Financial Management, but these topics
remain examinable.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | AB1201 or or or |
Mutually Exclusive With | BF2201, , |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
930 | 00160 SEM (1) 0930-1220 Mon S4-SR20 | 00162 SEM (3) 0930-1220 Tue S3-B3C-CSI | 00170 SEM (11) 0930-1220 Tue ABS-SR5 | 00167 SEM (8) 0930-1220 Fri S4-SR21 | |||
1000 | |||||||
1030 | |||||||
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | |||||||
1400 | |||||||
1430 | 00161 SEM (2) 1430-1720 Mon S4-SR20 | 00169 SEM (10) 1430-1720 Mon ABS-SR4 | 00163 SEM (4) 1430-1720 Tue S3-B3C-CSI | 00164 SEM (5) 1430-1720 Tue S4-SR22 | 00165 SEM (6) 1430-1720 Wed S4-SR22 | 00166 SEM (7) 1430-1720 Thu S4-SR22 | 00168 SEM (9) 1430-1720 Fri S4-SR21 |
1500 | |||||||
1530 | |||||||
1600 | |||||||
1630 | |||||||
1700 |