AY2026 Semester 1 data is now available →
This course provides non-business and non-accounting students with an overview of the basic theories and practice of Business Finance/Financial Management. Whatever the size of the company and its industry, or the role of the job, understanding of corporate finance is crucial to the success of the individual and the financial viability of the corporation. This is a basic course in finance with emphasis on the major financial decisions made by companies and the valuation of investments made by them. Topics include fundamental concepts of risk and return, time value of money, interest rates, bond and stock valuation, corporate financing choices including techniques for investment analysis (capital budgeting), financing policy (capital structure), and dividend policy.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | ACBS, ACC, ACDA, BCE, BCG, BUS, MS-2ndMaj/Spec(MSB) |
| Not Available To All Programme With | 2nd Maj/Spec(ACC), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(BUS), 2nd Maj/Spec(ITG), 2nd Maj/Spec(MKG), 2nd Maj/Spec(OM) |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | AB1201 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
Business Finance
Unlocks
BF2201InvestmentsBF2206Wealth ManagementBF2213Introduction To ComplianceBF2219InvestmentsBF2220Wealth ManagementBF2222Introduction To ComplianceBF2228Sustainable FinanceBF3201Corporate Finance & StrategyBF3203Equity SecuritiesBF3215Corporate Finance & StrategyBF3216Fixed Income SecuritiesBF3217Equity Valuation| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
BU5101
Accounting: A User Perspective
BU5401
Management Decision Tools
BU5501
Marketing For The 21St Century
BU5544
Marketing Health: Consumers' Pursuit Of Wellness
BU5546
Luxury Marketing
BU5601
Fundamentals Of Management
BU5603
Negotiation: Strategy & Practice
BU5604
Leadership In Organisations
BU5605
Managing Organizational Change
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00339 SEM (1) 0830-1120 Wed CR1 | 00340 SEM (2) 0830-1120 Thu S3-SR7 | 00344 SEM (6) 0830-1120 Fri S3-SR7 | ||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 00343 SEM (5) 1330-1620 Mon S4-SR22 | 00342 SEM (4) 1330-1620 Wed S4-SR22 | 00341 SEM (3) 1330-1620 Thu S3-SR7 | 00345 SEM (7) 1330-1620 Fri ABS-SR5 | |
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |