ModsBF3217
Equity Valuation
The objective of this course is to provide students with a comprehensive coverage of the principles and techniques in equity securities analysis, especially asset valuation. Valuation is at the heart of every investment decision, whether that decision is to buy, sell, or hold. Due to the globalization process and ever-changing dynamics of the modern financial markets, the pricing of any financial asset has become a more complex task. This course will guide students through the theory and application of valuation models and highlights their strengths and weaknesses. It will cover the valuation of conventional going concern firms, financial service firms, start-ups, private companies, distressed firms. This course will also equip the students with Bloomberg and Thomson Reuters.
AUs | 3.0 AUs |
Exam | 3 December 2024, 1.00 pm - 03.30 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | AB1201 or or |
Mutually Exclusive With | BF3203 |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | 00268 SEM (1) 0930-1220 Fri ESR2 | ||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | 00269 SEM (2) 1230-1520 Fri ESR2 | ||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | |||||
1500 |