ModsBF2228
Sustainable Finance
This is an introductory course on Sustainable Finance. The course discusses the fundamental concepts to understand how sustainability issues have become relevant to the investment decisions by corporate managers, professional investors, and any participant in the market. This course aims to provide basic understanding and analytical skills in sustainable finance to students interested in a career in finance and prepare them to take other advanced finance courses. Students will learn how ESG (environmental, social, and governance) factors affect the various sectors in finance, how to interpret these metrics of companies to access financial returns, and how to measure risks associated with sustainable issues such as climate change. Sustainable investing is now a common
practice in the financial markets. This course also covers basic knowledge of impact investing and sustainable and responsible investment by investment firms. Students will learn how to apply their knowledge and skills to realworld sustainable issues in finance.
practice in the financial markets. This course also covers basic knowledge of impact investing and sustainable and responsible investment by investment firms. Students will learn how to apply their knowledge and skills to realworld sustainable issues in finance.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | AB1201 or or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 00385 SEM (1) 0930-1220 Mon ABS-SR9 | 00387 SEM (3) 0930-1220 Wed ABS-SR9 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00386 SEM (2) 1430-1720 Mon ABS-SR9 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |