AY2026 Semester 1 data is now available →
AY2022/2023 Semester 2
This course provides an intermediate study on the subject of wealth management and contemporary personal financial management. Students will learn and experience current macroeconomic analysis and its application. The course will touch on more complex wealth management topics such as trusts, estate planning and private banking. By the end of the course, students will be technically competent to put together their own personal financial plan. Students looking to a career in Wealth Management/Private Banking will find the knowledges and frameworks taught to be immediately applicable.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To All Programme With | Yr1, (Admyr 2011-2020) |
| Mutually Exclusive With | BF2206 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 930 | 00288 SEM (2) 0930-1220 Sat /S4-SR16 | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00287 SEM (1) 1430-1720 Wed /S4-SR16 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 |