New: filter modules by day and time, student links, custom courses →
This course introduces the rationale, measurement, and practical tools of risk management in financial institutions. Students who are in their second years or above can take this course. This course will help you prepare the potential interviews in entry-level positions in risk management, perform daily tasks in the financial institutions, and pursue future advanced courses in the general finance field.
Required first
AB1201Financial ManagementAB1202Statistics & AnalysisBF2201InvestmentsRE8005Financial ManagementRisk Management Of Financial Institutions
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00263 SEM (2) 0830-1230 Wed S4-SR15 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00262 SEM (1) 1430-1830 Mon S4-SR16 | 00264 SEM (3) 1430-1830 Wed S4-SR21 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |