AB0403 Decision Making with Programming & Analytics
Current offering: AY2026/2027 Semester 2
This is an introductory course designed for business or accountancy undergraduate students who have no programming background and are interested to learn how to manage data and conduct business analytics programmatically. It is oriented to enhance their technical skillset. The aim of this course is to provide a broad understanding on how to manage data, the process of preparing data for analysis, basics of analytics, and the means to communicate analytics outcome. This course will equip students with the ability to write customized solutions to inform business decision, integrate statistical libraries for data analysis, and construct visuals or reports for business understanding. This module will provide students with individual hands-on practices to hone their coding skills and opportunities to develop coding solutions in a team. We utilize Python language as the medium of learning because it is one of the most in-demand coding language and its user-friendly syntax is well suited for the beginner level. Students will utilise modern development tools to turn information into insights.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Decision Making with Programming & Analytics
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 00540 SEM (1) 0830-1020 Mon S4-SR21, ONLINE Wk1-9,11-13, Teaching Wk10 | 00544 SEM (5) 0830-1020 Tue S4-SR2, ONLINE Wk1-9,11-13, Teaching Wk10 | 00553 SEM (14) 0830-1020 Fri S4-SR1, ONLINE Wk1-9,11-13, Teaching Wk10 | |||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | 00541 SEM (2) 1030-1220 Mon S4-SR21, ONLINE Wk1-9,11-13, Teaching Wk10 | 00545 SEM (6) 1030-1220 Tue S4-SR2, ONLINE Wk1-9,11-13, Teaching Wk10 | 00549 SEM (10) 1030-1220 Wed S4-SR21, ONLINE Wk1-9,11-13, Teaching Wk10 | 00552 SEM (13) 1030-1220 Thu S4-SR17, ONLINE Wk1-9,11-13, Teaching Wk10 | 00554 SEM (15) 1030-1220 Fri S4-SR1, ONLINE Wk1-9,11-13, Teaching Wk10 | |
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 00542 SEM (3) 1430-1620 Mon S4-SR4, ONLINE Wk1-9,11-13, Teaching Wk10 | 00546 SEM (7) 1430-1620 Tue S4-SR14, ONLINE Wk1-9,11-13, Teaching Wk10 | 00547 SEM (8) 1430-1620 Tue S4-SR9, ONLINE Wk1-9,11-13, Teaching Wk10 | 00550 SEM (11) 1430-1620 Wed S4-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | 00555 SEM (16) 1430-1620 Fri S4-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | |
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | 00543 SEM (4) 1630-1820 Mon S4-SR4, ONLINE Wk1-9,11-13, Teaching Wk10 | 00548 SEM (9) 1630-1820 Tue S4-SR14, ONLINE Wk1-9,11-13, Teaching Wk10 | 00551 SEM (12) 1630-1820 Wed S4-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | 00556 SEM (17) 1630-1820 Fri S4-SR7, ONLINE Wk1-9,11-13, Teaching Wk10 | ||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.