ModsAB0403
Decision Making With Programming Analytics
This is an introductory course designed for business or accountancy undergraduate students who have no programming background and are interested to learn how to manage data and conduct business analytics programmatically. It is oriented to enhance their technical skillset. The aim of this course is to provide a broad understanding on how to manage data, the process of preparing data for analysis, basics of analytics, and the means to communicate analytics outcome. This course will equip students with the ability to write customized solutions to inform business decision, integrate statistical libraries for data analysis, and construct visuals or reports for business understanding. This module will provide students with individual hands-on practices to hone their coding skills and opportunities to develop coding solutions in a team. We utilize Python language as the medium of learning because it is one of the most in-demand coding language and its user-friendly syntax is well suited for the beginner level. Students will utilise modern development tools to turn information into insights.
AUs | 3.0 AUs |
Exam | 2 December 2024, 1.00 pm - 02.30 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , |
Not Available To Programme | ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ENE, ENE 1, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
830 | 00458 SEM (1) 0830-1020 Mon S4-SR18 | 00459 SEM (2) 0830-1020 Mon S4-SR17 | 00465 SEM (8) 0830-1020 Mon S4-SR3 | 00469 SEM (12) 0830-1020 Wed S3-SR7 | 00473 SEM (16) 0830-1020 Fri S4-SR3 | ||
900 | |||||||
930 | |||||||
1000 | |||||||
1030 | 00460 SEM (3) 1030-1220 Mon S4-SR18 | 00461 SEM (4) 1030-1220 Mon S4-SR17 | 00463 SEM (6) 1030-1220 Mon S4-SR3 | 00470 SEM (13) 1030-1220 Wed S3-SR7 | 00474 SEM (17) 1030-1220 Fri S4-SR3 | ||
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | |||||||
1400 | |||||||
1430 | 00462 SEM (5) 1430-1620 Mon S4-SR14 | 00466 SEM (9) 1430-1620 Mon S3-SR10 | 00467 SEM (10) 1430-1620 Tue S4-SR11 | 00471 SEM (14) 1430-1620 Wed S4-SR15 | |||
1500 | |||||||
1530 | |||||||
1600 | |||||||
1630 | 00464 SEM (7) 1630-1820 Mon S4-SR14 | 00468 SEM (11) 1630-1820 Tue S4-SR11 | 00472 SEM (15) 1630-1820 Wed S4-SR15 | ||||
1700 | |||||||
1730 | |||||||
1800 |