Communication Management Strategies
AB0602 is designed to build on the communication theory, strategies and skills learnt in AB0601. Theory provides a conceptual framework that guides strategy and skills. Strategy allows communicators to make intelligent choices about content, organisation, style, tone, delivery, and timing of messages. Skills are needed to craft effective written documents, give constructive feedback, and create as well as deliver persuasive business presentations.
In addition, this course also offers you the opportunity to acquire an understanding of the method of Principled Negotiation developed at the Harvard Negotiation Project. You will gain hands-on experience in negotiation through engagement in negotiation simulations.
AUs | 4.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | 00634 SEM (1) 0830-1220 Tue S4-CL1 | 00635 SEM (2) 0830-1220 Tue S4-CL2 | 00636 SEM (3) 0830-1220 Tue S4-CL3 | 00637 SEM (4) 0830-1220 Tue S4-CL4 | 00638 SEM (5) 0830-1220 Tue S4-CL5 | 00639 SEM (6) 0830-1220 Tue S4-CL6 | 00646 SEM (13) 0830-1220 Wed S4-CL1 | 00647 SEM (14) 0830-1220 Wed S4-CL2 | 00648 SEM (15) 0830-1220 Wed S4-CL3 | 00649 SEM (16) 0830-1220 Wed S4-CL4 | 00650 SEM (17) 0830-1220 Wed S4-CL5 | 00651 SEM (18) 0830-1220 Wed S4-CL6 | 00658 SEM (25) 0830-1220 Thu S4-CL1 | 00659 SEM (26) 0830-1220 Thu S4-CL2 | 00660 SEM (27) 0830-1220 Thu S4-CL3 | 00661 SEM (28) 0830-1220 Thu S4-CL4 | 00662 SEM (29) 0830-1220 Thu S4-CL5 | 00663 SEM (30) 0830-1220 Thu S4-CL6 | ||
900 | ||||||||||||||||||||
930 | ||||||||||||||||||||
1000 | ||||||||||||||||||||
1030 | ||||||||||||||||||||
1100 | ||||||||||||||||||||
1130 | ||||||||||||||||||||
1200 | ||||||||||||||||||||
1230 | ||||||||||||||||||||
1300 | ||||||||||||||||||||
1330 | ||||||||||||||||||||
1400 | ||||||||||||||||||||
1430 | 00640 SEM (7) 1430-1820 Tue S4-CL1 | 00641 SEM (8) 1430-1820 Tue S4-CL2 | 00642 SEM (9) 1430-1820 Tue S4-CL3 | 00643 SEM (10) 1430-1820 Tue S4-CL4 | 00644 SEM (11) 1430-1820 Tue S4-CL5 | 00645 SEM (12) 1430-1820 Tue S4-CL6 | 00652 SEM (19) 1430-1820 Wed S4-CL1 | 00653 SEM (20) 1430-1820 Wed S4-CL2 | 00654 SEM (21) 1430-1820 Wed S4-CL3 | 00655 SEM (22) 1430-1820 Wed S4-CL4 | 00656 SEM (23) 1430-1820 Wed S4-CL5 | 00657 SEM (24) 1430-1820 Wed S4-CL6 | 00664 SEM (31) 1430-1820 Thu S4-CL1 | 00665 SEM (32) 1430-1820 Thu S4-CL2 | 00666 SEM (33) 1430-1820 Thu S4-CL3 | 00667 SEM (34) 1430-1820 Thu S4-CL4 | 00668 SEM (35) 1430-1820 Thu S4-CL5 | |||
1500 | ||||||||||||||||||||
1530 | ||||||||||||||||||||
1600 | ||||||||||||||||||||
1630 | ||||||||||||||||||||
1700 | ||||||||||||||||||||
1730 | ||||||||||||||||||||
1800 |