New: filter modules by day and time, student links, custom courses →
This course provides background knowledge in probability and statistics. In particular, it focuses on statistical modelling that is important in the study of actuarial science. The necessary concepts and techniques in statistics and probability as well as the development of underlying theory will be presented. In addition to theory and methods, students are also expected to master problem-solving skills. Students are also encouraged to use a statistical package such as MATLAB, SPSS or SAS.
Required first
AB1202Statistics & AnalysisStatistical Modelling
Unlocks
BA3202Actuarial Statistics| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 00122 SEM (1) 1330-1720 Mon ABS-SR6 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |