ModsBC3411
Lean Operations Analytics
The main objectives of this course are i) to appreciate the key principles/approaches of lean operations including waste elimination, increased speed and response, improved quality, and reduced cost & ii) to gain an understanding of the methodologies, tools, and techniques necessary for analyzing, implementing, managing, and continuously improving operations in both manufacturing and service industries. Topics covered in the course include Toyota Production System, Lean Principles, Value Stream Mapping, Pull Systems, Six Sigma, Lean thinking in manufacturing and service operations, and use of tools like optimization, queuing, simulation, and statistical analyses for modelling and analyzing real life systems. The course will use a mix of lectures, case studies, and problem-solving exercises, to introduce the students to the latest tools, techniques, issues, and strategies in lean operations management. A special focus of the course will be on the operations and technology function in both manufacturing and service sectors. This segment will provide rich opportunities for students to be exposed to challenges in manufacturing and service operations and gain insights through projects.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | BC3405 |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 6 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
930 | 00552 SEM (2) 0930-1220 Wed FTR2, S4-SR20 Wk3,4,8-10 | 00552 SEM (2) 0930-1220 Wed FTR2, S4-SR20 Wk3,4,8-10, | ||||||
1000 | ||||||||
1030 | 00551 SEM (1) 1030-1320 Mon S3-SR5, FTR , Wk3,4,8-10 | 00551 SEM (1) 1030-1320 Mon S3-SR5, FTR Wk3,4,8-10 | ||||||
1100 | ||||||||
1130 | ||||||||
1200 | ||||||||
1230 | 00553 SEM (3) 1230-1520 Tue ABS COMR1, S4-SR10 Wk3,4,8-10 | 00553 SEM (3) 1230-1520 Tue ABS COMR1, S4-SR10 Wk3,4,8-10, | 00554 SEM (4) 1230-1520 Wed ABS-SR8, FTR1 , Wk3,4,8-10 | 00554 SEM (4) 1230-1520 Wed ABS-SR8, FTR1 Wk3,4,8-10 | ||||
1300 | ||||||||
1330 | ||||||||
1400 | ||||||||
1430 | ||||||||
1500 |