ModsBC2402
Designing Developing Databases
This course introduces participants to design, tools, techniques, and issues concerning the management of data. Data management is the foundation for organizations' business analytics; and for problem solving and decision-making. Participants will analyse a variety of business process, identify data requirements and develop an information system to support business processes and gather information for business analytics. In this course, participants will have an opportunity to apply their design and development competencies by implementing a database solution.
AUs | 4.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
830 | 00519 SEM (1) 0830-1220 Mon S3-SR10 | 00521 SEM (3) 0830-1220 Tue S3-SR4 | 00523 SEM (5) 0830-1220 Wed S4-SR10 | 00525 SEM (7) 0830-1220 Thu S4-SR18 | 00527 SEM (9) 0830-1220 Fri S4-SR2 |
900 | |||||
930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | 00520 SEM (2) 1430-1820 Mon S3-SR7 | 00522 SEM (4) 1430-1820 Tue S3-SR2 | 00524 SEM (6) 1430-1820 Wed S4-SR10 | 00526 SEM (8) 1430-1820 Thu S4-SR2 | 00528 SEM (10) 1430-1820 Fri S4-SR20 |
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 | |||||
1730 | |||||
1800 |