AY2026 Semester 1 data is now available →
AY2022/2023 Semester 1
This course introduces participants to design, tools, techniques, and issues concerning the management of data. Data management is the foundation for organizations' business analytics; and for problem solving and decision-making. Participants will analyse a variety of business process, identify data requirements and develop an information system to support business processes and gather information for business analytics. In this course, participants will have an opportunity to apply their design and development competencies by implementing a database solution.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS-2ndMaj/Spec(BA) 3, ACBS-2ndMaj/Spec(BA) 4, ACC-2ndMaj/Spec(PFA) 2, BCE 1, BCE 3, BCE 4, BCG 1, BCG 3, BCG 4, BUS(BA) 3 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 00679 SEM (1) 0830-1220 Mon S3-SR10 | 00681 SEM (3) 0830-1220 Tue S3-SR4 | 00683 SEM (5) 0830-1220 Wed S4-SR10 | 00685 SEM (7) 0830-1220 Thu S4-SR18 | 00687 SEM (9) 0830-1220 Fri S4-SR2 |
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00680 SEM (2) 1430-1820 Mon S3-SR7 | 00682 SEM (4) 1430-1820 Tue S3-SR2 | 00684 SEM (6) 1430-1820 Wed S4-SR10 | 00686 SEM (8) 1430-1820 Thu S4-SR2 | |
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |