ModsBC2406
Analytics I Visual Predictive Techniques
Most organizations are data rich and information poor. The large volumes of data in an organization are 'oilfields' rich in information content that are pending extraction with the right tools and models. Analytics involves the art of data exploration, visualization, communication and the science of analyzing large quantities of data in order to discover meaningful patterns and useful insights to support decision-making. The primary objective of this course is to introduce students to various techniques available to extract useful insights from the large volumes of data. At the end of the course, students will not only see the substantial opportunities that exist in real world, but also learn techniques that allow them to exploit these opportunities. This course focus on the use of open source R software, which is one of the key analytics software used in various industries and a critical skillset required in the job market for analytics and data science professionals.
AUs | 4.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | |
Not Available To Programme | BCE 1, BCG 1 |
Not Available To All Programme With | Yr1 |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | 00532 SEM (1) 0830-1120 Mon S4-SR13 | 00536 SEM (5) 0830-1120 Wed S3-SR4 | ||||
900 | ||||||
930 | ||||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | ||||||
1400 | ||||||
1430 | 00533 SEM (2) 1430-1720 Mon S4-SR13 | 00535 SEM (4) 1430-1720 Tue S4-SR13 | 00537 SEM (6) 1430-1720 Wed S4-SR1 | 00539 SEM (8) 1430-1720 Thu S3-SR4 | 00540 SEM (9) 1430-1720 Fri S3-SR1 | 00541 SEM (10) 1430-1720 Fri S4-SR14 |
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 | ||||||
1730 | ||||||
1800 | ||||||
1830 | 00534 SEM (3) 1830-2120 Tue S3-SR4 | 00538 SEM (7) 1830-2120 Thu S3-SR4 | ||||
1900 | ||||||
1930 | ||||||
2000 | ||||||
2030 | ||||||
2100 |