BC2417 Analytics II: Advanced Predictive Techniques
Current offering — AY2026/2027 Semester 2
Previously, BC2406/BC2416 introduced core concepts of Business Analytics and the standard predictive models in used by businesses and governments. However, there are more complex situations that require more sophisticated techniques. BC2407/BC2417 is the continuation of BC2406/BC2416. The main objective of BC2407/BC2417 is to teach students more advanced techniques to extract more useful and deeper insights under more complex realistic situations. At the end of the course, students will see the strengths and weaknesses of standard models and learn advanced techniques to overcome the weaknesses in various scenarios.
Prerequisite Graph
Required first
BC2406Analytics I: Visual & Predictive TechniquesBC2416Analytics I: Visual & Predictive TechniquesAnalytics II: Advanced Predictive Techniques
Unlocks
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 930 | 00537 SEM (4) 0930-1220 Wed ONLINE, //S4-SR1 Wk10, Teaching Wk1-9,11-13 | 00537 SEM (4) 0930-1220 Wed ONLINE, //S4-SR1 Wk10, Teaching Wk1-9,11-13 | |||||||
| 1000 | |||||||||
| 1030 | |||||||||
| 1100 | |||||||||
| 1130 | |||||||||
| 1200 | |||||||||
| 1230 | |||||||||
| 1300 | |||||||||
| 1330 | |||||||||
| 1400 | |||||||||
| 1430 | 00534 SEM (1) 1430-1720 Mon ONLINE, //S3-SR2 Wk10, Teaching Wk1-9,11-13 | 00534 SEM (1) 1430-1720 Mon ONLINE, //S3-SR2 Wk10, Teaching Wk1-9,11-13 | 00535 SEM (2) 1430-1720 Tue ONLINE, //S3-SR4 Wk10, Teaching Wk1-9,11-13 | 00535 SEM (2) 1430-1720 Tue ONLINE, //S3-SR4 Wk10, Teaching Wk1-9,11-13 | 00538 SEM (5) 1430-1720 Wed ONLINE, //S3-SR7 Wk10, Teaching Wk1-9,11-13 | 00538 SEM (5) 1430-1720 Wed ONLINE, //S3-SR7 Wk10, Teaching Wk1-9,11-13 | 00539 SEM (6) 1430-1720 Thu ONLINE, //S3-SR9 Wk10, Teaching Wk1-9,11-13 | 00539 SEM (6) 1430-1720 Thu ONLINE, //S3-SR9 Wk10, Teaching Wk1-9,11-13 | |
| 1500 | |||||||||
| 1530 | |||||||||
| 1600 | |||||||||
| 1630 | |||||||||
| 1700 | |||||||||
| 1730 | |||||||||
| 1800 | |||||||||
| 1830 | 00536 SEM (3) 1830-2120 Tue ONLINE, //S3-SR4 Wk10, Teaching Wk1-9,11-13 | 00536 SEM (3) 1830-2120 Tue ONLINE, //S3-SR4 Wk10, Teaching Wk1-9,11-13 | |||||||
| 1900 | |||||||||
| 1930 | |||||||||
| 2000 | |||||||||
| 2030 | |||||||||
| 2100 | |||||||||
Other Relevant Mods
BC2406
Analytics I: Visual & Predictive Techniques
BC2407
Analytics II: Advanced Predictive Techniques
BC2408
Supply Chain Analytics
BC2409
Supply Chain Analytics
BC2410
Prescriptive Analytics with Generative AI
BC2411
Prescriptive Analytics with Generative AI
BC2416
Analytics I: Visual & Predictive Techniques
BC3402
Financial Service Processes & Analytics
BC3406
Business Analytics Consulting