Not offered in the current semester · Last offered AY2025/2026 Semester 1
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | Must be a Turing AI Scholar |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 6 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 22035 SEM (S2) 0930-1220 Wed RPR SR2, ONLINE Wk1-9,11-13, Teaching Wk10 | 22035 SEM (S2) 0930-1220 Wed RPR SR2, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | 22034 SEM (S1) 1330-1620 Tue RPR SR2, ONLINE Wk1-9,11-13, Teaching Wk10 | 22034 SEM (S1) 1330-1620 Tue RPR SR2, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics For Computing
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1303
Programming With Data Structures & Algorithms