| AUs | 2.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL1) 0830-1020 Tue JOINPH1012 Wk1-4 | COMMON LEC (SCL1) 0830-0920 Tue ONLINE Wk5-13 | ||||||||
| 900 | ||||||||||
| 930 | ||||||||||
| 1000 | ||||||||||
| 1030 | 10104 LAB (FCEC) 1030-1220 Mon HPL Even Weeks | 10390 LAB (FCE3) 1030-1220 Mon HPL Odd Weeks | 10105 LAB (FCED) 1030-1220 Tue HPL Even Weeks | 10110 LAB (FCE2) 1030-1220 Tue HPL Odd Weeks | ||||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | 10108 LAB (FDDA) 1230-1420 Tue HPL Odd Weeks | COMMON LEC (SCL1) 1230-1320 Thu ONLINE, TESTPH1012, JOINPH1012 Wk5-13, Teaching Wk4, Teaching Wk1-3 | COMMON LEC (SCL1) 1230-1320 Thu ONLINE, TESTPH1012, JOINPH1012 Wk5-13, Teaching Wk4, Teaching Wk1-3 | COMMON LEC (SCL1) 1230-1320 Thu ONLINE, TESTPH1012, JOINPH1012 Wk5-13, Teaching Wk4, Teaching Wk1-3 | ||||||
| 1300 | ||||||||||
| 1330 | ||||||||||
| 1400 | ||||||||||
| 1430 | 10102 LAB (FCEA) 1430-1620 Mon HPL Even Weeks | 10103 LAB (FCEB) 1430-1620 Mon HPL Odd Weeks | 10107 LAB (FCMA) 1430-1620 Wed HPL Odd Weeks | 10109 LAB (FCMB) 1430-1620 Wed HPL Odd Weeks | 10106 LAB (FCE1) 1430-1620 Fri HPL Odd Weeks | |||||
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
Other offerings
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1301
Writing Across The Disciplines
SC1303
Programming With Data Structures & Algorithms