This core engineering course aims to develop your understanding of the basic architectures of a computer system along with the organization and operation of common peripherals and memory sub- systems around such computing systems. It also reveals how such architectures influence the design and implementation of low-level instructions and high level programming constructs. Understanding of low level architectural aspect is important to later appreciation of more advanced topics in computer system and architecture discussed in CE2007, CE3001, CZ3001 and CE3003, which this course is a pre-requisite to.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | SC1005(Corequisite) |
| Not Available To Programme | EEE, EEE 1, EEEC, ENG(EEE), ENG(NULL), IEEC, IEM |
| Not Available To All Programme With | (Admyr 2011-2020), |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | CE1006, CE1106, CZ1006, CZ1106 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | Yes |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10040 LAB (FCSF) 0830-1020 Mon HWLAB2 Odd Weeks | 10041 LAB (FCSG) 0830-1020 Mon HWLAB2 Even Weeks | 10045 LAB (FCS1) 0830-1020 Mon HWLAB2 Odd Weeks | 10029 LAB (FCEB) 0830-1020 Tue HWLAB2 Even Weeks | 10030 LAB (FCEC) 0830-1020 Tue HWLAB2 Odd Weeks | 10032 LAB (FCE1) 0830-1020 Tue HWLAB2 Odd Weeks | 10033 LAB (FCE2) 0830-1020 Tue HWLAB2 Even Weeks | 10052 LAB (FTA1) 0830-1020 Thu HWLAB2 Odd Weeks | |||||||||||||||||
| 900 | |||||||||||||||||||||||||
| 930 | 10028 TUT (FCEA) 0930-1020 Mon TR+3 Wk2-13 | 10055 TUT (FCEE) 0930-1020 Mon TR+4 Wk2-13 | 10031 TUT (FCED) 0930-1020 Tue TR+17 Wk2-13 | ||||||||||||||||||||||
| 1000 | |||||||||||||||||||||||||
| 1030 | 10028 LAB (FCEA) 1030-1220 Mon HWLAB2 Odd Weeks | 10031 LAB (FCED) 1030-1220 Mon HWLAB2 Even Weeks | 10055 LAB (FCEE) 1030-1220 Mon HWLAB2 Odd Weeks | 10040 TUT (FCSF) 1030-1120 Mon TR+16 Wk2-13 | 10041 TUT (FCSG) 1030-1120 Mon TR+6 Wk2-13 | 10044 TUT (FCSJ) 1030-1120 Tue TR+4 Wk2-13 | 10053 TUT (MACS1) 1030-1120 Wed TR+16 Wk2-13 | 10054 TUT (MACS2) 1030-1120 Wed TR+15 Wk2-13 | 10037 TUT (FCSC) 1030-1120 Thu TR+6 Wk2-13 | 10036 TUT (FCSB) 1030-1120 Fri TR+7 Wk2-13 | |||||||||||||||
| 1100 | |||||||||||||||||||||||||
| 1130 | 10034 TUT (FCE3) 1130-1220 Tue TR+15 Wk2-13 | COMMON LEC (SCL1) 1130-1220 Wed LT1A | 10046 TUT (FCS2) 1130-1220 Fri TR+15 Wk2-13 | ||||||||||||||||||||||
| 1200 | |||||||||||||||||||||||||
| 1230 | 10048 TUT (FCS4) 1230-1320 Mon TR+7 Wk2-13 | 10036 LAB (FCSB) 1230-1420 Wed HWLAB2 Odd Weeks | 10039 LAB (FCSE) 1230-1420 Wed HWLAB2 Even Weeks | 10042 LAB (FCSH) 1230-1420 Thu HWLAB2 Even Weeks | 10048 LAB (FCS4) 1230-1420 Thu HWLAB2 Odd Weeks | 10029 TUT (FCEB) 1230-1320 Thu TR+3 Wk2-13 | |||||||||||||||||||
| 1300 | |||||||||||||||||||||||||
| 1330 | COMMON LEC (SCL1) 1330-1420 Mon LT1A | 10042 TUT (FCSH) 1330-1420 Wed TR+15 Wk2-13 | 10047 TUT (FCS3) 1330-1420 Thu TR+9 Wk2-13 | 10050 TUT (FCMC) 1330-1420 Fri TR+8 Wk2-13 | 10051 TUT (FCMD) 1330-1420 Fri TR+9 Wk2-13 | ||||||||||||||||||||
| 1400 | |||||||||||||||||||||||||
| 1430 | 10038 LAB (FCSD) 1430-1620 Mon HWLAB2 Odd Weeks | 10044 LAB (FCSJ) 1430-1620 Mon HWLAB2 Even Weeks | 10047 LAB (FCS3) 1430-1620 Mon HWLAB2 Even Weeks | 10049 LAB (FCS5) 1430-1620 Mon HWLAB2 Odd Weeks | 10039 TUT (FCSE) 1430-1520 Mon TR+19 Wk2-13 | 10034 LAB (FCE3) 1430-1620 Wed HWLAB2 Odd Weeks | 10035 LAB (FCSA) 1430-1620 Wed HWLAB2 Even Weeks | 10043 LAB (FCSI) 1430-1620 Wed HWLAB2 Even Weeks | 10049 TUT (FCS5) 1430-1520 Wed TR+18 Wk2-13 | 10037 LAB (FCSC) 1430-1620 Thu HWLAB2 Even Weeks | 10046 LAB (FCS2) 1430-1620 Thu HWLAB2 Odd Weeks | 10050 LAB (FCMC) 1430-1620 Thu HWLAB2 Even Weeks | 10051 LAB (FCMD) 1430-1620 Thu HWLAB2 Odd Weeks | 10053 LAB (MACS1) 1430-1620 Thu HWLAB2 Odd Weeks | 10054 LAB (MACS2) 1430-1620 Thu HWLAB2 Even Weeks | 10032 TUT (FCE1) 1430-1520 Fri TR+6 Wk2-13 | |||||||||
| 1500 | |||||||||||||||||||||||||
| 1530 | 10043 TUT (FCSI) 1530-1620 Mon TR+9 Wk2-13 | 10030 TUT (FCEC) 1530-1620 Wed TR+8 Wk2-13 | 10033 TUT (FCE2) 1530-1620 Wed TR+3 Wk2-13 | 10035 TUT (FCSA) 1530-1620 Thu TR+3 Wk2-13 | 10045 TUT (FCS1) 1530-1620 Thu TR+8 Wk2-13 | 10038 TUT (FCSD) 1530-1620 Fri TR+9 Wk2-13 | |||||||||||||||||||
| 1600 | |||||||||||||||||||||||||
| 1630 | 10052 TUT (FTA1) 1630-1720 Tue TR+5 Wk2-13 | ||||||||||||||||||||||||
| 1700 | |||||||||||||||||||||||||
Other offerings
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1104
Linear Algebra For Computing
SC1124
Math 2: Discrete Structures For Computing
SC1302
Ethics
SC1304
Artificial Intelligence For Social Good