This core engineering course aims to develop your understanding of the basic architectures of a computer system along with the organization and operation of common peripherals and memory sub- systems around such computing systems. It also reveals how such architectures influence the design and implementation of low-level instructions and high level programming constructs.
Understanding of low level architectural aspect is important to later appreciation of more advanced topics in computer system and architecture discussed in CE2007, CE3001, CZ3001 and CE3003, which this course is a pre-requisite to.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- SC1005(Corequisite)
- Exam
- None
Prerequisite graph
Required first
Computer Organisation & Architecture
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10074 LAB (FCSG) 0830-1020 Mon HWLAB2 Even Weeks | 10075 LAB (FCSH) 0830-1020 Mon HWLAB2 Odd Weeks | 10079 LAB (FCS3) 0830-1020 Tue HWLAB2 Odd Weeks | 10080 LAB (FCS4) 0830-1020 Tue HWLAB2 Even Weeks | 10084 LAB (MACS1) 0830-1020 Tue HWLAB2 Even Weeks | 10085 LAB (MACS2) 0830-1020 Tue HWLAB2 Odd Weeks | 10067 TUT (FCE3) 0830-0920 Tue TR+9 Wk2-9,11-13 | 10072 LAB (FCSE) 0830-1020 Thu HWLAB2 Even Weeks | 10073 LAB (FCSF) 0830-1020 Thu HWLAB2 Odd Weeks | |||||||||||||||
| 900 | ||||||||||||||||||||||||
| 930 | 10074 TUT (FCSG) 0930-1020 Wed TR+15 Wk2-9,11-13 | 10075 TUT (FCSH) 0930-1020 Wed TR+8 Wk2-9,11-13 | ||||||||||||||||||||||
| 1000 | ||||||||||||||||||||||||
| 1030 | 10083 TUT (FCMD) 1030-1120 Mon TR+6 Wk2-9,11-13 | 10064 LAB (FCEE) 1030-1220 Tue HWLAB2 Even Weeks | 10079 TUT (FCS3) 1030-1120 Tue TR+6 Wk2-9,11-13 | 10080 TUT (FCS4) 1030-1120 Tue TR+7 Wk2-9,11-13 | 10084 TUT (MACS1) 1030-1120 Wed TR+9 Wk2-9,11-13 | 10085 TUT (MACS2) 1030-1120 Wed TR+7 Wk2-9,11-13 | 10081 LAB (FCMA) 1030-1220 Thu HWLAB2 Odd Weeks | |||||||||||||||||
| 1100 | ||||||||||||||||||||||||
| 1130 | 10072 TUT (FCSE) 1130-1220 Tue TR+17 Wk2-9,11-13 | 10073 TUT (FCSF) 1130-1220 Tue TR+18 Wk2-9,11-13 | COMMON LEC (LE1) 1130-1220 Wed LT1A Wk1-9,11-13 | |||||||||||||||||||||
| 1200 | ||||||||||||||||||||||||
| 1230 | 10066 LAB (FCE2) 1230-1420 Tue HWLAB2 Odd Weeks | 10067 LAB (FCE3) 1230-1420 Tue HWLAB2 Even Weeks | 10076 TUT (FCSI) 1230-1320 Tue TR+5 Wk2-9,11-13 | 10086 TUT (TAIS1) 1230-1320 Tue TR+7 Wk2-9,11-13 | COMMON LEC (LE2) 1230-1320 Wed LT1A Wk1-9,11-13 | 10082 LAB (FCMC) 1230-1420 Thu HWLAB2 Odd Weeks | 10083 LAB (FCMD) 1230-1420 Thu HWLAB2 Even Weeks | 10065 TUT (FCE1) 1230-1320 Thu TR+9 Wk2-9,11-13 | 10066 TUT (FCE2) 1230-1320 Thu TR+8 Wk2-9,11-13 | 10068 TUT (FCSA) 1230-1320 Fri TR+5 Wk2-9,11-13 | 10069 TUT (FCSB) 1230-1320 Fri TR+3 Wk2-9,11-13 | |||||||||||||
| 1300 | ||||||||||||||||||||||||
| 1330 | COMMON LEC (LE1) 1330-1420 Mon LKC-LT Wk1-9,11-13 | COMMON LEC (LE2) 1330-1420 Mon LKC-LT Wk1-9,11-13 | 10065 LAB (FCE1) 1330-1520 Fri HWLAB2 Odd Weeks | |||||||||||||||||||||
| 1400 | ||||||||||||||||||||||||
| 1430 | 10076 LAB (FCSI) 1430-1620 Mon HWLAB2 Odd Weeks | 10077 LAB (FCS1) 1430-1620 Mon HWLAB2 Odd Weeks | 10078 LAB (FCS2) 1430-1620 Mon HWLAB2 Even Weeks | 10086 LAB (TAIS1) 1430-1620 Mon HWLAB2 Even Weeks | 10062 TUT (FCEC) 1430-1520 Mon TR+3 Wk2-9,11-13 | 10063 TUT (FCED) 1430-1520 Mon TR+4 Wk2-9,11-13 | 10062 LAB (FCEC) 1430-1620 Wed HWLAB2 Odd Weeks | 10063 LAB (FCED) 1430-1620 Wed HWLAB2 Even Weeks | 10068 LAB (FCSA) 1430-1620 Wed HWLAB2 Even Weeks | 10069 LAB (FCSB) 1430-1620 Wed HWLAB2 Odd Weeks | 10060 TUT (FCEA) 1430-1520 Wed TR+17 Wk2-9,11-13 | 10061 TUT (FCEB) 1430-1520 Wed TR+16 Wk2-9,11-13 | 10060 LAB (FCEA) 1430-1620 Thu HWLAB2 Odd Weeks | 10061 LAB (FCEB) 1430-1620 Thu HWLAB2 Even Weeks | 10070 LAB (FCSC) 1430-1620 Thu HWLAB2 Even Weeks | 10071 LAB (FCSD) 1430-1620 Thu HWLAB2 Odd Weeks | 10064 TUT (FCEE) 1430-1520 Thu TR+16 Wk2-9,11-13 | 10082 TUT (FCMC) 1430-1520 Fri TR+3 Wk2-9,11-13 | ||||||
| 1500 | ||||||||||||||||||||||||
| 1530 | 10070 TUT (FCSC) 1530-1620 Mon TR+18 Wk2-9,11-13 | 10071 TUT (FCSD) 1530-1620 Mon TR+16 Wk2-9,11-13 | 10077 TUT (FCS1) 1530-1620 Wed TR+7 Wk2-9,11-13 | 10078 TUT (FCS2) 1530-1620 Wed TR+8 Wk2-9,11-13 | 10081 TUT (FCMA) 1530-1620 Thu TR+9 Wk2-9,11-13 | |||||||||||||||||||
| 1600 | ||||||||||||||||||||||||
Other offerings
Other relevant mods
- SC1001Introduction to Computational Thinking & Programming
- SC1004Linear Algebra for Computing
- SC1005Digital Logic
- SC1007Data Structures & Algorithms
- SC1008C & C++ Programming
- SC1124Math 2: Discrete Structures for Computing
- SC1304Artificial Intelligence for Social Good
- SC1305Linear Algebra
- SC1315Artificial Intelligence
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.