Sensors Interfacing Digital Control
| AUs | 3.0 AUs |
| Exam | 22 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | CE3002 |
| Not Available To Programme | N/A |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10316 LAB (SCED) 0830-1120 Mon HWLAB1 Odd Weeks | 10317 LAB (SCE1) 0830-1120 Mon HWLAB1 Even Weeks | ||||||||
| 900 | ||||||||||
| 930 | 10315 TUT (SCEC) 0930-1020 Mon TR+17 Wk2-13 | 10314 LAB (SCEB) 0930-1220 Tue HWLAB1 Odd Weeks | 10318 LAB (SCE2) 0930-1220 Tue HWLAB1 Even Weeks | |||||||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | 10319 TUT (SCE3) 1130-1220 Mon TR+20 Wk2-13 | 10316 TUT (SCED) 1130-1220 Wed TR+15 Wk2-13 | 10313 TUT (SCEA) 1130-1220 Thu TR+7 Wk2-13 | |||||||
| 1200 | ||||||||||
| 1230 | COMMON LEC (SCL2) 1230-1420 Tue LT4 | 10319 LAB (SCE3) 1230-1520 Thu HWLAB3 Odd Weeks | 10320 LAB (SCE4) 1230-1520 Thu HWLAB3 Even Weeks | |||||||
| 1300 | ||||||||||
| 1330 | 10317 TUT (SCE1) 1330-1420 Wed TR+16 Wk2-13 | 10313 LAB (SCEA) 1330-1620 Fri HWLAB1 Odd Weeks | 10315 LAB (SCEC) 1330-1620 Fri HWLAB1 Even Weeks | |||||||
| 1400 | ||||||||||
| 1430 | ||||||||||
| 1500 | ||||||||||
| 1530 | 10314 TUT (SCEB) 1530-1620 Mon TR+3 Wk2-13 | 10318 TUT (SCE2) 1530-1620 Mon TR+18 Wk2-13 | ||||||||
| 1600 | ||||||||||
| 1630 | 10320 TUT (SCE4) 1630-1720 Tue TR+5 Wk2-13 | |||||||||
| 1700 | ||||||||||
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis