This course aims to develop your understanding of fundamental concepts and principles of modern operating systems, and to build your knowledge on the design and implementation of main operating system components.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | SC1006, SC1007 |
| Not Available To Programme | CEE 1, EEE 1, ENE 1, ENG(CEE), ENG(EEE), ENG(ENE), ENG(ME), ENG(NULL), ME 1, ME(DES) 1, ME(IMS) 1, ME(RMS) 1 |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | CE2005, CZ2005 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | Yes |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 10262 LAB (SCEB) 0930-1120 Mon SWLAB2 Odd Weeks | 10268 TUT (SCE3) 0930-1020 Tue TR+7 Wk2-13 | |||||||||
| 1000 | |||||||||||
| 1030 | 10261 LAB (SCEA) 1030-1220 Tue SWLAB1 Even Weeks | 10264 LAB (SCEX) 1030-1220 Tue SWLAB2 Odd Weeks | 10266 LAB (SCE1) 1030-1220 Tue SWLAB3 Even Weeks | ||||||||
| 1100 | |||||||||||
| 1130 | 10262 TUT (SCEB) 1130-1220 Tue TR+19 Wk2-13 | 10263 TUT (SCEC) 1130-1220 Tue TR+9 Wk2-13 | |||||||||
| 1200 | |||||||||||
| 1230 | 10263 LAB (SCEC) 1230-1420 Thu SWLAB1 Even Weeks | 10267 LAB (SCE2) 1230-1420 Thu SWLAB3 Odd Weeks | |||||||||
| 1300 | |||||||||||
| 1330 | 10268 LAB (SCE3) 1330-1520 Fri SWLAB3 Odd Weeks | ||||||||||
| 1400 | |||||||||||
| 1430 | 10265 LAB (SCEZ) 1430-1620 Tue SWLAB3 Even Weeks | 10269 LAB (REP) 1430-1620 Tue SWLAB1 Even Weeks | COMMON LEC (SCL2) 1430-1520 Wed LT2A | ||||||||
| 1500 | |||||||||||
| 1530 | 10266 TUT (SCE1) 1530-1620 Tue TR+3 Wk2-13 | ||||||||||
| 1600 | |||||||||||
| 1630 | COMMON LEC (SCL2) 1630-1720 Mon LT2A | 10261 TUT (SCEA) 1630-1720 Tue TR+15 Wk2-13 | 10264 TUT (SCEX) 1630-1720 Wed TR+9 Wk2-13 | 10269 TUT (REP) 1630-1720 Wed TR+4 Wk2-13 | 10265 TUT (SCEZ) 1630-1720 Thu TR+8 Wk2-13 | 10267 TUT (SCE2) 1630-1720 Thu TR+9 Wk2-13 | |||||
| 1700 | |||||||||||
| 1730 | |||||||||||
| 1800 | |||||||||||
| 1830 | 14508 TUT (CSPT2) 1830-1920 Tue SWLAB1 Wk2-13 | ||||||||||
| 1900 | |||||||||||
| 1930 | 14508 LAB (CSPT2) 1930-2120 Tue SWLAB1 Wk5,7,9,11 | COMMON LEC (CSPT2) 1930-2020 Tue SWLAB1 Even Weeks | |||||||||
| 2000 | |||||||||||
| 2030 | |||||||||||
| 2100 | |||||||||||
Other offerings
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1104
Linear Algebra For Computing
SC1124
Math 2: Discrete Structures For Computing
SC1302
Ethics