AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | , |
Not Available To Programme | CEE 1, EEE 1, ENE 1, ENG(CEE), ENG(EEE), ENG(ENE), ENG(ME), ENG(NULL), ME 1, ME(DES) 1, ME(IMS) 1, ME(RMS) 1 |
Not Available To All Programme With | (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | 10287 LAB (SCS6) 0830-1020 Thu SWLAB2 Odd Weeks | 10288 LAB (SCS7) 0830-1020 Thu SWLAB2 Even Weeks | |||||||||||||||
900 | |||||||||||||||||
930 | 10287 TUT (SCS6) 0930-1020 Tue TR+15 Wk2-13 | 10288 TUT (SCS7) 0930-1020 Wed TR+4 Wk2-13 | |||||||||||||||
1000 | |||||||||||||||||
1030 | 10272 LAB (SCSA) 1030-1220 Mon SWLAB2 Even Weeks | 10274 LAB (SCSC) 1030-1220 Mon SWLAB2 Odd Weeks | 10282 LAB (SCS1) 1030-1220 Wed SPL Even Weeks | 10283 LAB (SCS2) 1030-1220 Wed SPL Odd Weeks | 10289 LAB (SMAC) 1030-1220 Wed SWLAB2 Odd Weeks | 10291 LAB (TDDB) 1030-1220 Wed SWLAB3 Odd Weeks | 10281 TUT (SCSK) 1030-1120 Wed TR+17 Wk2-13 | COMMON LEC (SCL2) 1030-1220 Thu LT2A | 10284 TUT (SCS3) 1030-1120 Fri TR+15 Wk2-13 | ||||||||
1100 | |||||||||||||||||
1130 | 10277 TUT (SCSG) 1130-1220 Mon TR+32 Wk2-13 | ||||||||||||||||
1200 | |||||||||||||||||
1230 | 10285 LAB (SCS4) 1230-1420 Tue SPL Even Weeks | 10276 LAB (SCSF) 1230-1420 Wed SWLAB1 Odd Weeks | 10278 LAB (SCSH) 1230-1420 Wed SWLAB1 Even Weeks | 10279 TUT (SCSI) 1230-1320 Thu TR+31 Wk2-13 | 10285 TUT (SCS4) 1230-1320 Thu TR+21 Wk2-13 | 10278 TUT (SCSH) 1230-1320 Fri TR+33 Wk2-13 | 10286 TUT (SCS5) 1230-1320 Fri TR+31 Wk2-13 | ||||||||||
1300 | |||||||||||||||||
1330 | 10272 TUT (SCSA) 1330-1420 Tue TR+23 Wk2-13 | 10289 TUT (SMAC) 1330-1420 Tue TR+35 Wk2-13 | 10280 TUT (SCSJ) 1330-1420 Fri TR+6 Wk2-13 | 10282 TUT (SCS1) 1330-1420 Fri TR+15 Wk2-13 | |||||||||||||
1400 | |||||||||||||||||
1430 | 10279 LAB (SCSI) 1430-1620 Mon SWLAB3 Even Weeks | 10284 LAB (SCS3) 1430-1620 Mon SWLAB3 Odd Weeks | 10280 LAB (SCSJ) 1430-1620 Tue SWLAB3 Even Weeks | 10286 LAB (SCS5) 1430-1620 Tue SWLAB3 Odd Weeks | 10290 LAB (TDDA) 1430-1620 Tue SPL Even Weeks | 10273 LAB (SCSB) 1430-1620 Wed SWLAB2 Odd Weeks | 10275 LAB (SCSD) 1430-1620 Wed SWLAB3 Even Weeks | 10277 LAB (SCSG) 1430-1620 Thu SPL Odd Weeks | 10281 LAB (SCSK) 1430-1620 Thu SWLAB3 Even Weeks | 10291 TUT (TDDB) 1430-1520 Thu TR+32 Wk2-13 | 10273 TUT (SCSB) 1430-1520 Fri TR+18 Wk2-13 | ||||||
1500 | |||||||||||||||||
1530 | 10290 TUT (TDDA) 1530-1620 Wed TR+17 Wk2-13 | 10275 TUT (SCSD) 1530-1620 Thu TR+17 Wk2-13 | 10283 TUT (SCS2) 1530-1620 Thu TR+16 Wk2-13 | ||||||||||||||
1600 | |||||||||||||||||
1630 | 10274 TUT (SCSC) 1630-1720 Tue TR+16 Wk2-13 | 10276 TUT (SCSF) 1630-1720 Tue TR+9 Wk2-13 | |||||||||||||||
1700 |
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis