This course aims to develop your understanding of fundamental concepts and principles of modern operating systems, and to build your knowledge on the design and implementation of main operating system components.
Prerequisite graph
Operating Systems
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 10252 LAB (SCEA) 1030-1220 Tue SWLAB1 Even Weeks | 10253 LAB (SCEB) 1030-1220 Tue SWLAB1 Odd Weeks | 10258 LAB (SCE2) 1030-1220 Tue SWLAB2 Odd Weeks | |||||||||
| 1100 | ||||||||||||
| 1130 | 10254 TUT (SCEC) 1130-1220 Tue TR+5 Wk2-9,11-13 | 10255 TUT (SCED) 1130-1220 Tue TR+7 Wk2-9,11-13 | 10252 TUT (SCEA) 1130-1220 Wed TR+3 Wk2-9,11-13 | 10258 TUT (SCE2) 1130-1220 Fri TR+4 Wk2-9,11-13 | 10261 TUT (REPCS) 1130-1220 Fri TR+5 Wk2-9,11-13 | |||||||
| 1200 | ||||||||||||
| 1230 | 10256 TUT (SCEE) 1230-1320 Tue TR+9 Wk2-9,11-13 | 10257 LAB (SCE1) 1230-1420 Fri SWLAB2 Even Weeks | ||||||||||
| 1300 | ||||||||||||
| 1330 | 10257 TUT (SCE1) 1330-1420 Thu TR+4 Wk2-9,11-13 | |||||||||||
| 1400 | ||||||||||||
| 1430 | 10259 LAB (SCMA) 1430-1620 Tue SWLAB3 Odd Weeks | 10260 LAB (SCMB) 1430-1620 Tue SWLAB3 Even Weeks | 10261 LAB (REPCS) 1430-1620 Tue SWLAB1 Odd Weeks | COMMON LEC (SCL2) 1430-1520 Wed LT2A Wk1-9,11-13 | 10253 TUT (SCEB) 1430-1520 Thu TR+5 Wk2-9,11-13 | 10254 LAB (SCEC) 1430-1620 Fri SWLAB1 Even Weeks | 10255 LAB (SCED) 1430-1620 Fri SWLAB1 Odd Weeks | 10256 LAB (SCEE) 1430-1620 Fri SWLAB2 Even Weeks | ||||
| 1500 | ||||||||||||
| 1530 | ||||||||||||
| 1600 | ||||||||||||
| 1630 | COMMON LEC (SCL2) 1630-1720 Mon LT2A Wk1-9,11-13 | 10259 TUT (SCMA) 1630-1720 Thu TR+4 Wk2-9,11-13 | 10260 TUT (SCMB) 1630-1720 Thu TR+3 Wk2-9,11-13 | |||||||||
| 1700 | ||||||||||||
Other offerings
Other relevant mods
- SC1001Introduction to Computational Thinking & Programming
- SC1004Linear Algebra for Computing
- SC1005Digital Logic
- SC1006Computer Organisation & Architecture
- SC1007Data Structures & Algorithms
- SC1008C & C++ Programming
- SC1124Math 2: Discrete Structures for Computing
- SC1304Artificial Intelligence for Social Good
- SC1305Linear Algebra
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.