This course serves as a foundation for computer and communication networks. Emphasis is placed on concepts, protocols and technologies, which formulate various Local Area Networks (LANs), Wide area Networks (WANs), and their interconnections. Emphasis is also placed on the fundamentals of the Internet, and includes laboratory sessions on socket programming. Advanced materials, such as, cloud computing, will also be covered to prepare you well for your future career.
- AUs
- 3.0 AUs
- Grade Type
- None
- Exam
- 28 April 2027, 1.00 pm - 3.00 pm
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite graph
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 830 | 10284 LAB (MACS1) 0830-1020 Tue SWLAB2 Even Weeks | 10285 LAB (MACS2) 0830-1020 Tue SWLAB2 Odd Weeks | |||||||
| 900 | |||||||||
| 930 | |||||||||
| 1000 | |||||||||
| 1030 | 10283 LAB (TAIS1) 1030-1220 Thu SWLAB2 Even Weeks | 10286 LAB (BACF) 1030-1220 Thu SWLAB2 Odd Weeks | |||||||
| 1100 | |||||||||
| 1130 | COMMON LEC (SCL2) 1130-1220 Mon LT26, ONLINE Wk1-9,11-13, Teaching Wk10 | 10279 LAB (SCMA) 1130-1320 Fri SWLAB2 Odd Weeks | |||||||
| 1200 | |||||||||
| 1230 | 10283 TUT (TAIS1) 1230-1320 Mon TR+5, ONLINE Wk2-9,11-13, Teaching Wk10 | 10286 TUT (BACF) 1230-1320 Mon TR+7, ONLINE Wk2-9,11-13, Teaching Wk10 | 10281 LAB (SCMC) 1230-1420 Wed SWLAB2 Even Weeks | 10282 LAB (SCMD) 1230-1420 Wed SWLAB2 Odd Weeks | 10284 TUT (MACS1) 1230-1320 Thu TR+7, ONLINE Wk2-9,11-13, Teaching Wk10 | 10285 TUT (MACS2) 1230-1320 Thu TR+5, ONLINE Wk2-9,11-13, Teaching Wk10 | |||
| 1300 | |||||||||
| 1330 | 10281 TUT (SCMC) 1330-1420 Thu TR+15, ONLINE Wk2-9,11-13, Teaching Wk10 | 10282 TUT (SCMD) 1330-1420 Thu TR+19, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||||
| 1400 | |||||||||
| 1430 | 10280 LAB (SCMB) 1430-1620 Fri SWLAB2 Odd Weeks | ||||||||
| 1500 | |||||||||
| 1530 | COMMON LEC (SCL2) 1530-1620 Wed LT26, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||||
| 1600 | |||||||||
| 1630 | 10279 TUT (SCMA) 1630-1720 Tue TR+15, ONLINE Wk2-9,11-13, Teaching Wk10 | 10280 TUT (SCMB) 1630-1720 Tue TR+16, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||||
| 1700 | |||||||||
Other offerings
Other relevant mods
- SC1001Introduction to Computational Thinking & Programming
- SC1002AI Foundation
- SC1004Linear Algebra for Computing
- SC1005Digital Logic
- SC1006Computer Organisation & Architecture
- SC1007Data Structures & Algorithms
- SC1008C & C++ Programming
- SC1124Math 2: Discrete Structures for Computing
- SC1304Artificial Intelligence for Social Good
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.