Computer Network
AUs | 3.0 AUs |
Exam | 29 November 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | CE3005, CZ3006 |
Not Available To Programme | EEE, EEE 1, ENG(EEE), ENG(NULL) |
Not Available To All Programme With | (Admyr 2011-2020), |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | BCE |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
1030 | COMMON LEC (SCL2) 1030-1220 Tue LT19A | 10309 LAB (TR1) 1030-1220 Wed SWLAB2 Even Weeks | 10310 LAB (TR2) 1030-1220 Thu HWLAB1 Even Weeks | |||||
1100 | ||||||||
1130 | 10310 TUT (TR2) 1130-1220 Wed TR+8 Wk2-13 | 10306 TUT (TCMA) 1130-1220 Thu TR+17 Wk2-13 | ||||||
1200 | ||||||||
1230 | 10306 LAB (TCMA) 1230-1420 Fri HWLAB1 Odd Weeks | |||||||
1300 | ||||||||
1330 | 10308 TUT (TDDB) 1330-1420 Tue TR+3 Wk2-13 | 10309 TUT (TR1) 1330-1420 Wed TR+3 Wk2-13 | ||||||
1400 | ||||||||
1430 | 10307 LAB (TDDA) 1430-1620 Mon SWLAB2 Even Weeks | 10311 TUT (TR3) 1430-1520 Mon TR+6 Wk2-13 | 10308 LAB (TDDB) 1430-1620 Tue SWLAB2 Even Weeks | 10311 LAB (TR3) 1430-1620 Wed SWLAB2 Even Weeks | 10307 TUT (TDDA) 1430-1520 Thu TR+7 Wk2-13 | |||
1500 | ||||||||
1530 | ||||||||
1600 | ||||||||
1630 | ||||||||
1700 | ||||||||
1730 | ||||||||
1800 | ||||||||
1830 | COMMON LEC (CSPT3) 1830-1920 Wed LHN-TR+12 | |||||||
1900 | ||||||||
1930 | 14512 TUT (CSPT3) 1930-2020 Wed LHN-TR+12 Wk2-13 | |||||||
2000 | ||||||||
2030 | 14512 LAB (CSPT3) 2030-2120 Wed SW LAB2 Wk2-13 | |||||||
2100 |
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis