This course aims to give you a systematic introduction to data structures and algorithms for constructing efficient computer programs. Emphasis is on data abstraction issues in the program development process, and on the design of efficient algorithms. Simple algorithmic paradigms such as greedy algorithms, divide-and-conquer algorithms and dynamic programming will be introduced. Elementary analyses of algorithmic complexities will also be taught.
Prerequisite graph
Required first
BG2211Introduction to Computational ThinkingBS1009Introduction to Computational ThinkingCH2107Introduction to Computational ThinkingCV1014Introduction to Computational ThinkingMA1008Introduction to Computational ThinkingMS1008Introduction to Computational ThinkingPS0001Introduction to Computational ThinkingAlgorithms & Computing
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 70542 TUT (T4) 0930-1020 Tue SPMS-TR+14 | 70543 TUT (T3) 0930-1020 Tue SPMS-TR+13 | 70552 TUT (T3) 0930-1020 Tue SPMS-TR+13 | 70553 TUT (T4) 0930-1020 Tue SPMS-TR+14 | 70554 TUT (T3) 0930-1020 Tue SPMS-TR+13 | COMMON LEC (LE) 0930-1120 Fri LT1 | |||||||||||
| 1000 | |||||||||||||||||
| 1030 | |||||||||||||||||
| 1100 | |||||||||||||||||
| 1130 | 70549 TUT (T9) 1130-1220 Mon SPMS-TR+13 | 70544 TUT (T5) 1130-1220 Tue SPMS-TR+13 | 70545 TUT (T6) 1130-1220 Tue SPMS-TR+14 | 70547 LAB (LA5) 1130-1320 Fri COMP LAB 1 | 70553 LAB (LA5) 1130-1320 Fri COMP LAB 1 | ||||||||||||
| 1200 | |||||||||||||||||
| 1230 | 70546 TUT (T2) 1230-1320 Mon SPMS-TR+15 | 70547 TUT (T1) 1230-1320 Mon SPMS-TR+13 | 70551 TUT (T1) 1230-1320 Mon SPMS-TR+13 | 70550 TUT (T10) 1230-1320 Tue SPMS-TR+13 | |||||||||||||
| 1300 | |||||||||||||||||
| 1330 | |||||||||||||||||
| 1400 | |||||||||||||||||
| 1430 | 70541 TUT (T7) 1430-1520 Tue SPMS-TR+13 | 70548 TUT (T8) 1430-1520 Tue SPMS-TR+15 | |||||||||||||||
| 1500 | |||||||||||||||||
| 1530 | 70542 LAB (LA4) 1530-1720 Fri COMP LAB 1 | 70544 LAB (LA4) 1530-1720 Fri COMP LAB 1 | 70552 LAB (LA4) 1530-1720 Fri COMP LAB 1 | ||||||||||||||
| 1600 | |||||||||||||||||
| 1630 | 70541 LAB (LA1) 1630-1820 Tue COMP LAB 2 | 70549 LAB (LA1) 1630-1820 Tue COMP LAB 2 | 70554 LAB (LA1) 1630-1820 Tue COMP LAB 2 | 70545 LAB (LA2) 1630-1820 Wed COMP LAB 1 | 70551 LAB (LA2) 1630-1820 Wed COMP LAB 1 | 70543 LAB (LA3) 1630-1820 Thu COMP LAB 1 | 70546 LAB (LA3) 1630-1820 Thu COMP LAB 1 | 70548 LAB (LA3) 1630-1820 Thu COMP LAB 1 | 70550 LAB (LA3) 1630-1820 Thu COMP LAB 1 | ||||||||
| 1700 | |||||||||||||||||
| 1730 | |||||||||||||||||
| 1800 | |||||||||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.