Database management systems (DBMS) are software systems that control the creation, maintenance, and use of databases, i.e., organized collections of data. Relational DBMS (RDBMS) are incredibly ubiquitous today -- they underlie technology used by most people every day if not every hour. RDBMS reside behind a huge fraction of websites; they are a crucial component of telecommunications systems, banking systems, video games, and just about any other software system or electronic device that maintains some amount of persistent information. As a consequence, it is important that we equip you with knowledge of design of relational databases and the use of RDBMS for applications. This introductory course serves the purpose.
- AUs
- 3.0 AUs
- Grade Type
- None
- Exam
- 29 April 2027, 5.00 pm - 7.00 pm
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite graph
Introduction to Databases
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10319 LAB (SCS1) 0830-1020 Thu SWLAB1 Odd Weeks | 10320 LAB (SCS2) 0830-1020 Thu SWLAB1 Even Weeks | ||||||||||||||||||||
| 900 | ||||||||||||||||||||||
| 930 | 10324 TUT (TAIS1) 0930-1020 Thu ONLINE, TR+15 Wk10, Teaching Wk2-9,11-13 | 10325 TUT (TAIS2) 0930-1020 Thu ONLINE, TR+17 Wk10, Teaching Wk2-9,11-13 | 10330 TUT (ECDS1) 0930-1020 Fri TR+4, ONLINE Wk2-9,11-13, Teaching Wk10 | 10333 TUT (ECDS2) 0930-1020 Fri ONLINE, TR+5 Wk10, Teaching Wk2-9,11-13 | ||||||||||||||||||
| 1000 | ||||||||||||||||||||||
| 1030 | 10312 TUT (SCSC) 1030-1120 Mon ONLINE, TR+16 Wk10, Teaching Wk2-9,11-13 | 10313 TUT (SCSD) 1030-1120 Mon ONLINE, TR+17 Wk10, Teaching Wk2-9,11-13 | 10316 LAB (SCSG) 1030-1220 Wed SWLAB1 Odd Weeks | 10317 LAB (SCSH) 1030-1220 Wed SWLAB1 Even Weeks | 10330 LAB (ECDS1) 1030-1220 Wed SWLAB3 Odd Weeks | 10333 LAB (ECDS2) 1030-1220 Wed SWLAB1 Even Weeks | 10324 LAB (TAIS1) 1030-1220 Thu SWLAB1 Odd Weeks | 10325 LAB (TAIS2) 1030-1220 Thu SWLAB1 Even Weeks | ||||||||||||||
| 1100 | ||||||||||||||||||||||
| 1130 | 10310 TUT (SCSA) 1130-1220 Mon ONLINE, TR+17 Wk10, Teaching Wk2-9,11-13 | 10311 TUT (SCSB) 1130-1220 Mon ONLINE, TR+16 Wk10, Teaching Wk2-9,11-13 | 10331 TUT (MACS1) 1130-1220 Wed TR+7, ONLINE Wk2-9,11-13, Teaching Wk10 | 10332 TUT (MACS2) 1130-1220 Wed TR+8, ONLINE Wk2-9,11-13, Teaching Wk10 | 10314 TUT (SCSE) 1130-1220 Thu ONLINE, TR+5 Wk10, Teaching Wk2-9,11-13 | 10315 TUT (SCSF) 1130-1220 Thu ONLINE, TR+4 Wk10, Teaching Wk2-9,11-13 | ||||||||||||||||
| 1200 | ||||||||||||||||||||||
| 1230 | 10310 LAB (SCSA) 1230-1420 Mon SWLAB2 Even Weeks | 10311 LAB (SCSB) 1230-1420 Mon SWLAB2 Odd Weeks | 10312 LAB (SCSC) 1230-1420 Mon SWLAB1 Odd Weeks | 10313 LAB (SCSD) 1230-1420 Mon SWLAB1 Even Weeks | 10328 LAB (BACF1) 1230-1420 Tue SWLAB2 Even Weeks | 10329 LAB (BACF2) 1230-1420 Tue SWLAB2 Odd Weeks | 10318 LAB (SCSI) 1230-1420 Wed SWLAB1 Even Weeks | 10321 LAB (SCS3) 1230-1420 Wed SWLAB1 Odd Weeks | 10326 LAB (REPCS) 1230-1420 Wed SWLAB3 Even Weeks | 10316 TUT (SCSG) 1230-1320 Wed ONLINE, TR+7 Wk10, Teaching Wk2-9,11-13 | 10317 TUT (SCSH) 1230-1320 Wed ONLINE, TR+8 Wk10, Teaching Wk2-9,11-13 | 10314 LAB (SCSE) 1230-1420 Thu SWLAB1 Odd Weeks | 10315 LAB (SCSF) 1230-1420 Thu SWLAB1 Even Weeks | 10327 LAB (ACDA) 1230-1420 Thu SWLAB2 Even Weeks | ||||||||
| 1300 | ||||||||||||||||||||||
| 1330 | 10322 TUT (SCMC) 1330-1420 Mon ONLINE, TR+8 Wk10, Teaching Wk2-9,11-13 | 10323 TUT (SCMD) 1330-1420 Mon ONLINE, TR+7 Wk10, Teaching Wk2-9,11-13 | 10328 TUT (BACF1) 1330-1420 Wed TR+8, ONLINE Wk2-9,11-13, Teaching Wk10 | 10329 TUT (BACF2) 1330-1420 Wed TR+7, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||||||||||||||
| 1400 | ||||||||||||||||||||||
| 1430 | 10322 LAB (SCMC) 1430-1620 Tue SWLAB2 Even Weeks | 10323 LAB (SCMD) 1430-1620 Tue SWLAB2 Odd Weeks | 10318 TUT (SCSI) 1430-1520 Wed ONLINE, TR+8 Wk10, Teaching Wk2-9,11-13 | 10321 TUT (SCS3) 1430-1520 Wed ONLINE, TR+7 Wk10, Teaching Wk2-9,11-13 | 10331 LAB (MACS1) 1430-1620 Fri SWLAB3 Odd Weeks | 10332 LAB (MACS2) 1430-1620 Fri SWLAB3 Even Weeks | ||||||||||||||||
| 1500 | ||||||||||||||||||||||
| 1530 | 10319 TUT (SCS1) 1530-1620 Tue ONLINE, TR+8 Wk10, Teaching Wk2-9,11-13 | 10320 TUT (SCS2) 1530-1620 Tue ONLINE, TR+7 Wk10, Teaching Wk2-9,11-13 | ||||||||||||||||||||
| 1600 | ||||||||||||||||||||||
| 1630 | COMMON LEC (SCL2) 1630-1820 Tue ONLINE, LT1A Wk10, Teaching Wk1-9,11-13 | 10326 TUT (REPCS) 1630-1720 Thu TR+15, ONLINE Wk2-9,11-13, Teaching Wk10 | 10327 TUT (ACDA) 1630-1720 Thu TR+16, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||||||||||||||||
| 1700 | ||||||||||||||||||||||
| 1730 | ||||||||||||||||||||||
| 1800 | ||||||||||||||||||||||
Other offerings
Other relevant mods
- SC1001Introduction to Computational Thinking & Programming
- SC1002AI Foundation
- SC1004Linear Algebra for Computing
- SC1005Digital Logic
- SC1006Computer Organisation & Architecture
- SC1007Data Structures & Algorithms
- SC1008C & C++ Programming
- SC1124Math 2: Discrete Structures for Computing
- SC1304Artificial Intelligence for Social Good
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.