Overview of Database Management Systems (DBMS); Entity-Relationship Data Model; Relational Data Model; Functional Dependencies (FD) and Normalization; Relational Algebra; Structured Query Language (SQL); Storage of Relational Data; Indexing Techniques; Query Processing and Optimization; Transaction Management and Concurrency Control
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | SC2001(Corequisite), MH1403 |
| Not Available To Programme | BCE, BCG |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | BC2402, CZ2007, EE4791, IE4791, IM4791 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | Yes |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10326 LAB (SCSF) 0830-1020 Thu SWLAB2 Even Weeks | ||||||||||||||||||||
| 900 | |||||||||||||||||||||
| 930 | 10327 TUT (SCSX) 0930-1020 Mon TR+15 Wk2-13 | 10343 LAB (MACS) 0930-1120 Tue SWLAB3 Even Weeks | 10328 TUT (SCSY) 0930-1020 Thu TR+15 Wk2-13 | 10337 TUT (STA1) 0930-1020 Thu TR+9 Wk2-13 | 10341 TUT (ECDS1) 0930-1020 Fri TR+19 Wk2-13 | ||||||||||||||||
| 1000 | |||||||||||||||||||||
| 1030 | 10321 LAB (SCSA) 1030-1220 Mon SWLAB2 Even Weeks | 10323 LAB (SCSC) 1030-1220 Mon SWLAB2 Even Weeks | 10344 LAB (REP) 1030-1220 Mon SWLAB1 Odd Weeks | 10322 TUT (SCSB) 1030-1120 Tue TR+3 Wk2-13 | 10345 TUT (SCSG) 1030-1120 Tue TR+6 Wk2-13 | 10333 LAB (SCS5) 1030-1220 Wed SPL Odd Weeks | 10334 LAB (SCS6) 1030-1220 Wed SWLAB1 Odd Weeks | 10341 LAB (ECDS1) 1030-1220 Wed SWLAB3 Even Weeks | 10342 LAB (ECDS2) 1030-1220 Wed SWLAB3 Odd Weeks | 10331 LAB (SCS3) 1030-1220 Thu SWLAB3 Odd Weeks | 10332 LAB (SCS4) 1030-1220 Thu SWLAB3 Even Weeks | 10337 LAB (STA1) 1030-1220 Thu SWLAB3 Even Weeks | 10321 TUT (SCSA) 1030-1120 Thu TR+17 Wk2-13 | 10323 TUT (SCSC) 1030-1120 Thu TR+16 Wk2-13 | |||||||
| 1100 | |||||||||||||||||||||
| 1130 | 10342 TUT (ECDS2) 1130-1220 Thu TR+18 Wk2-13 | ||||||||||||||||||||
| 1200 | |||||||||||||||||||||
| 1230 | 10322 LAB (SCSB) 1230-1420 Mon SWLAB3 Odd Weeks | 10327 LAB (SCSX) 1230-1420 Mon SWLAB3 Even Weeks | 10345 LAB (SCSG) 1230-1420 Mon SWLAB1 Odd Weeks | 10339 LAB (BACF1) 1230-1420 Tue SWLAB2 Even Weeks | 10340 LAB (BACF2) 1230-1420 Tue SWLAB2 Odd Weeks | 10324 LAB (SCSD) 1230-1420 Wed SWLAB3 Odd Weeks | 10325 LAB (SCSE) 1230-1420 Wed SWLAB3 Even Weeks | 10338 TUT (ACDA) 1230-1320 Wed TR+17 Wk2-13 | 10339 TUT (BACF1) 1230-1320 Wed TR+16 Wk2-13 | 10343 TUT (MACS) 1230-1320 Wed TR+8 Wk2-13 | 10328 LAB (SCSY) 1230-1420 Thu SWLAB3 Even Weeks | 10338 LAB (ACDA) 1230-1420 Thu SWLAB3 Even Weeks | 10326 TUT (SCSF) 1230-1320 Thu TR+20 Wk2-13 | ||||||||
| 1300 | |||||||||||||||||||||
| 1330 | 10335 TUT (SCMB) 1330-1420 Tue TR+15 Wk2-13 | 10336 TUT (SCMC) 1330-1420 Tue TR+9 Wk2-13 | 10333 TUT (SCS5) 1330-1420 Wed TR+8 Wk2-13 | 10334 TUT (SCS6) 1330-1420 Wed TR+7 Wk2-13 | 10340 TUT (BACF2) 1330-1420 Wed TR+16 Wk2-13 | 10331 TUT (SCS3) 1330-1420 Thu TR+16 Wk2-13 | 10332 TUT (SCS4) 1330-1420 Thu TR+19 Wk2-13 | 10329 LAB (SCS1) 1330-1520 Fri SWLAB3 Odd Weeks | 10330 LAB (SCS2) 1330-1520 Fri SWLAB1 Odd Weeks | ||||||||||||
| 1400 | |||||||||||||||||||||
| 1430 | 10335 LAB (SCMB) 1430-1620 Tue SWLAB2 Odd Weeks | 10336 LAB (SCMC) 1430-1620 Tue SWLAB2 Even Weeks | |||||||||||||||||||
| 1500 | |||||||||||||||||||||
| 1530 | 10324 TUT (SCSD) 1530-1620 Tue TR+17 Wk2-13 | 10325 TUT (SCSE) 1530-1620 Tue TR+18 Wk2-13 | 10329 TUT (SCS1) 1530-1620 Tue TR+9 Wk2-13 | 10330 TUT (SCS2) 1530-1620 Tue TR+8 Wk2-13 | 10344 TUT (REP) 1530-1620 Fri TR+15 Wk2-13 | ||||||||||||||||
| 1600 | |||||||||||||||||||||
| 1630 | COMMON LEC (SCL2) 1630-1720 Tue LT1A | COMMON LEC (SCL2) 1630-1720 Thu LT2A | |||||||||||||||||||
| 1700 | |||||||||||||||||||||
| 1730 | |||||||||||||||||||||
| 1800 | |||||||||||||||||||||
| 1830 | COMMON LEC (CSPT2) 1830-1920 Mon TR+9 Wk1,2,4-13 | ||||||||||||||||||||
| 1900 | |||||||||||||||||||||
| 1930 | 14512 TUT (CSPT2) 1930-2020 Mon TR+9 Wk2-13 | ||||||||||||||||||||
| 2000 | |||||||||||||||||||||
| 2030 | 14512 LAB (CSPT2) 2030-2120 Mon SW2 Wk3,4,6-8 | ||||||||||||||||||||
| 2100 | |||||||||||||||||||||
Other offerings
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1104
Linear Algebra For Computing
SC1124
Math 2: Discrete Structures For Computing
SC1302
Ethics