Overview of Database Management Systems (DBMS); Entity-Relationship Data Model; Relational Data Model; Functional Dependencies (FD) and Normalization; Relational Algebra; Structured Query Language (SQL); Storage of Relational Data; Indexing Techniques; Query Processing and Optimization; Transaction Management and Concurrency Control
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | SC2001(Corequisite), MH1403 |
| Exam | 25 November 2026, 1.00 pm - 3.00 pm |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite Graph
Required first
MH1403Algorithms & ComputingIntroduction To Databases
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 10325 LAB (TDDA) 1030-1220 Mon SWLAB1 Odd Weeks | 10317 TUT (SCMA) 1030-1120 Mon TR+21 Wk2-13 | 10326 TUT (TEL1) 1030-1120 Mon LHN-TR+63 Wk2-13 | 10320 LAB (SDAC) 1030-1220 Wed SWLAB2 Even Weeks | 10321 LAB (SDAD) 1030-1220 Wed SWLAB2 Odd Weeks | 10326 LAB (TEL1) 1030-1220 Wed SWLAB2 Even Weeks | ||||||||
| 1100 | ||||||||||||||
| 1130 | 10319 LAB (SDAB) 1130-1320 Fri SWLAB1 Even Weeks | 10322 LAB (SDAE) 1130-1320 Fri SWLAB1 Even Weeks | 10324 LAB (SDAG) 1130-1320 Fri SWLAB1 Odd Weeks | |||||||||||
| 1200 | ||||||||||||||
| 1230 | 10318 LAB (SDAA) 1230-1420 Wed SWLAB2 Even Weeks | COMMON LEC (SCL2) 1230-1320 Thu LT19 | ||||||||||||
| 1300 | ||||||||||||||
| 1330 | 10324 TUT (SDAG) 1330-1420 Thu TR+18 Wk2-13 | 10325 TUT (TDDA) 1330-1420 Thu TR+19 Wk2-13 | 10318 TUT (SDAA) 1330-1420 Fri TR+16 Wk2-13 | |||||||||||
| 1400 | ||||||||||||||
| 1430 | 10319 TUT (SDAB) 1430-1520 Mon TR+15 Wk2-13 | 10322 TUT (SDAE) 1430-1520 Mon TR+16 Wk2-13 | 10323 LAB (SDAF) 1430-1620 Tue SWLAB1 Odd Weeks | 10320 TUT (SDAC) 1430-1520 Tue TR+19 Wk2-13 | 10321 TUT (SDAD) 1430-1520 Tue TR+20 Wk2-13 | 10317 LAB (SCMA) 1430-1620 Fri SWLAB1 Odd Weeks | ||||||||
| 1500 | ||||||||||||||
| 1530 | 10323 TUT (SDAF) 1530-1620 Mon TR+18 Wk2-13 | |||||||||||||
| 1600 | ||||||||||||||
| 1630 | COMMON LEC (SCL2) 1630-1720 Mon LT19A | |||||||||||||
| 1700 | ||||||||||||||
Other offerings
Other Relevant Mods
SC1001
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics For Computing
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1301
Language & Logic