This course aims to develop your understanding of fundamental mathematical concepts in Fourier Analysis, Laplace Transform, Partial Differential Equations, Probability and Mathematical Statistics as well as Numerical Methods. These key concepts will be important and useful to students pursuing Engineering studies in areas such as signals and systems, communications, smart grid, intelligent control systems, electronics, computer engineering etc.
Prerequisite graph
Engineering Mathematics I
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 930 | 32165 TUT (EE06) 0930-1050 Wed TR+65 | 32169 TUT (EE10) 0930-1050 Fri TR+65 | 32177 TUT (EE11) 0930-1050 Fri TR+63 | ||||||
| 1000 | |||||||||
| 1030 | 32162 TUT (EE03) 1030-1150 Tue TR+63 | ||||||||
| 1100 | |||||||||
| 1130 | |||||||||
| 1200 | |||||||||
| 1230 | |||||||||
| 1300 | |||||||||
| 1330 | 32160 TUT (EE01) 1330-1450 Mon TR+65 | 32164 TUT (EE05) 1330-1450 Tue TR+65 | 32166 TUT (EE07) 1330-1450 Wed TR+65 | ||||||
| 1400 | |||||||||
| 1430 | 32161 TUT (EE02) 1430-1550 Mon TR+61 | 32167 TUT (EE08) 1430-1550 Thu TR+61 | 32168 TUT (EE09) 1430-1550 Thu TR+65 | ||||||
| 1500 | |||||||||
| 1530 | 32163 TUT (EE04) 1530-1650 Tue TR+65 | ||||||||
| 1600 | |||||||||
| 1630 | |||||||||
| 1700 | |||||||||
| 1730 | |||||||||
| 1800 | |||||||||
| 1830 | |||||||||
| 1900 | 37508 TUT (EPT1) 1900-2020 Mon TR+90 | 37509 TUT (EPT2) 1900-2020 Mon TR+91 | 37510 TUT (EPT3) 1900-2020 Tue TR+90 | 37511 TUT (EPT4) 1900-2020 Tue TR+63 | |||||
| 1930 | |||||||||
| 2000 | |||||||||
Other offerings
Other relevant mods
- EE0005Introduction To Data Science & Artificial Intelligence
- EE1003Introduction To Materials For Electronics
- EE1005From Computational Thinking To Programming
- EE1071Introduction To Eee Laboratories
- EE1102Physics Foundation For Electrical & Electronic Engineering
- EE2001Circuit Analysis
- EE2002Analog Electronics
- EE2003Semiconductor Fundamentals
- EE2005Electrical Devices & Machines
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.