This course consists of 6 hours of Lecture/briefing and 6 lab modules, 2 modules each on Laboratory Basics, Working with AC waveforms and Soldering and circuit-building. 1. Introduction to common measuring instruments. Electrical components and concepts of simple circuit analysis. Data recording and analysis. General safety aspects. 2. Laboratory Basics (Modules 1 & 2) Safety in EEE Laboratory Sessions 3. Working with AC Waveforms (Modules 3 & 4) 4. Soldering and circuit-building (Modules 5 & 6)
| AUs | 1.0 AUs |
| Grade Type | Pass/Fail |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | (Admyr 2004-2013)-Non Direct Entry, (Admyr 2004-2025)-Direct Entry |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | EE2071, EE2072 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 32400 LAB (EL01) 0930-1220 Mon S2-B5C-02 Wk4,5,7,8,10,11 | 32401 LAB (EL02) 0930-1220 Mon S2-B5C-02 Wk4,5,7,8,10,11 | 32404 LAB (EL05) 0930-1220 Tue S2-B5C-02 Wk4,5,7,8,10,11 | 32405 LAB (EL06) 0930-1220 Tue S2-B5C-02 Wk4,5,7,8,10,11 | 32408 LAB (EL09) 0930-1220 Wed S2-B5C-02 Wk4,5,7,8,10,11 | 32409 LAB (EL10) 0930-1220 Wed S2-B5C-02 Wk4,5,7,8,10,11 | 32412 LAB (EL13) 0930-1220 Thu S2-B5C-02 Wk4-7,10,11 | 32413 LAB (EL14) 0930-1220 Thu S2-B5C-02 Wk4-7,10,11 | ||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | 32402 LAB (EL03) 1330-1620 Mon S2-B5C-02 Wk4,5,7,8,10,11 | 32403 LAB (EL04) 1330-1620 Mon S2-B5C-02 Wk4,5,7,8,10,11 | 32406 LAB (EL07) 1330-1620 Tue S2-B5C-02 Wk4,5,7,8,10,11 | 32407 LAB (EL08) 1330-1620 Tue S2-B5C-02 Wk4,5,7,8,10,11 | 32410 LAB (EL11) 1330-1620 Wed S2-B5C-02 Wk4,5,7,8,10,11 | 32411 LAB (EL12) 1330-1620 Wed S2-B5C-02 Wk4,5,7,8,10,11 | 32416 LAB (EL15) 1330-1620 Thu S2-B5C-02 Wk4-7,10,11 | 32417 LAB (EL16) 1330-1620 Thu S2-B5C-02 Wk4-7,10,11 | 32414 LAB (EL17) 1330-1620 Fri S2-B5C-02 Wk4-7,10,12 | 32415 LAB (EL18) 1330-1620 Fri S2-B5C-02 Wk4-7,10,12 |
| 1400 | ||||||||||
| 1430 | ||||||||||
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
| 1630 | COMMON LEC (EELE) 1630-1920 Fri LT1A Wk1,2 | |||||||||
| 1700 | ||||||||||
| 1730 | ||||||||||
| 1800 | ||||||||||
| 1830 | ||||||||||
| 1900 | ||||||||||
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion