Semiconductor Fundamentals
AUs | 3.0 AUs |
Exam | 26 November 2024, 5.00 pm - 07.00 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or CY1307 or |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||
---|---|---|---|---|---|---|---|---|---|
930 | 32081 TUT (EE01) 0930-1020 Mon TR+62 | 32082 TUT (EE02) 0930-1020 Mon TR+62 | 32086 TUT (EE06) 0930-1020 Tue TR+63 | 32091 TUT (EE11) 0930-1020 Wed TR+63 | 32092 TUT (EE12) 0930-1020 Wed TR+62 | 32095 TUT (EE15) 0930-1020 Thu TR+64 | 32096 TUT (EE16) 0930-1020 Thu TR+63 | 32099 TUT (EE19) 0930-1020 Fri TR+63 | |
1000 | |||||||||
1030 | |||||||||
1100 | |||||||||
1130 | 32087 TUT (EE07) 1130-1220 Tue TR+63 | ||||||||
1200 | |||||||||
1230 | |||||||||
1300 | |||||||||
1330 | 32083 TUT (EE03) 1330-1420 Mon TR+62 | 32084 TUT (EE04) 1330-1420 Mon TR+63 | 32088 TUT (EE08) 1330-1420 Tue TR+62 | 32089 TUT (EE09) 1330-1420 Tue TR+63 | 32093 TUT (EE13) 1330-1420 Wed TR+63 | 32094 TUT (EE14) 1330-1420 Wed TR+62 | 32097 TUT (EE17) 1330-1420 Thu TR+63 | 32098 TUT (EE18) 1330-1420 Thu TR+62 | |
1400 | |||||||||
1430 | 32085 TUT (EE05) 1430-1520 Mon TR+63 | ||||||||
1500 | |||||||||
1530 | 32090 TUT (EE10) 1530-1620 Tue TR+63 | ||||||||
1600 | |||||||||
1630 | COMMON LEC (EELE) 1630-1820 Mon LKC-LT | ||||||||
1700 | |||||||||
1730 | |||||||||
1800 |
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion
EE3018
Introduction To Photonics