This course serves as a foundation course on Semiconductors. It covers a broad range of fundamental concepts in semiconductors such as basics of semiconductors and their properties, semiconductor in equilibrium/non- equilibrium, carrier transport phenomena, and operating principles of a semiconductor diode, metal-semiconductor contacts, and MOSFET.
Prerequisite graph
Required first
CY1307QuantumEE1002Physics Foundation For Electrical & Electronic EngineeringEE1102Physics Foundation for Electrical & Electronic EngineeringSemiconductor Fundamentals
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (EELE) 0930-1120 Tue LT29, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | 32570 TUT (EE01) 1130-1220 Tue TR+61, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | 32571 TUT (EE02) 1330-1420 Thu ONLINE, TR+94 Wk10, Teaching Wk1-9,11-13 | |||||||||
| 1400 | ||||||||||
| 1430 | 32572 TUT (EE04) 1430-1520 Fri TR+64, ONLINE Wk1-9,11-13, Teaching Wk10 | 32573 TUT (EE03) 1430-1520 Fri TR+65, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||||
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
| 1630 | ||||||||||
| 1700 | ||||||||||
| 1730 | ||||||||||
| 1800 | ||||||||||
| 1830 | ||||||||||
| 1900 | 37565 TUT (EPT1) 1900-1950 Mon TR+62, ONLINE Wk1-9,11-13, Teaching Wk10 | 37566 TUT (EPT2) 1900-1950 Mon ONLINE, TR+63 Wk10, Teaching Wk1-9,11-13 | 37567 TUT (EPT3) 1900-1950 Mon ONLINE, TR+64 Wk10, Teaching Wk1-9,11-13 | 37565 LAB (EPL1) 1900-2150 Thu S2-B4A-04 Wk5,9 | 37566 LAB (EPL2) 1900-2150 Thu S2-B4A-04 Wk6,11 | 37567 LAB (EPL3) 1900-2150 Thu S2-B4A-04 Wk7,12 | ||||
| 1930 | ||||||||||
| 2000 | COMMON LEC (EPLE) 2000-2150 Mon LT10, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||||
| 2030 | ||||||||||
| 2100 | ||||||||||
| 2130 | ||||||||||
Other offerings
Other relevant mods
- EE1071Introduction to EEE Laboratories
- EE1102Physics Foundation for Electrical & Electronic Engineering
- EE2005Electrical Devices & Machines
- EE2073Introduction to EEE Design & Project
- EE2101Circuit Analysis
- EE2102Analog Electronics
- EE3011Modelling & Control
- EE3013Semiconductor Devices & Processing
- EE3015Power Systems & Conversion
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.