Circuit Analysis
In this course, you will learn various techniques ('tools') to analyze the operation of real circuits. Our major concern is the analysis of circuits, i.e. the study of the behavior of the circuit, not the creation of circuits, i.e., the engineering design of the circuit.
AUs | 3.0 AUs |
Exam | 2 December 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1030 | 32050 TUT (EE01) 1030-1150 Mon TR+62 | 32051 TUT (EE02) 1030-1150 Mon TR+77 | 32055 TUT (EE06) 1030-1150 Tue TR+78 | 32056 TUT (EE07) 1030-1150 Tue TR+62 | 32057 TUT (EE08) 1030-1150 Tue TR+64 | 32060 TUT (EE11) 1030-1150 Wed TR+62 | 32061 TUT (EE12) 1030-1150 Wed TR+63 | 32064 TUT (EE15) 1030-1150 Thu TR+64 | 32065 TUT (EE16) 1030-1150 Thu TR+69 | 32068 TUT (EE19) 1030-1150 Fri TR+69 | 32069 TUT (EE20) 1030-1150 Fri TR+62 | |
1100 | ||||||||||||
1130 | 32052 TUT (EE03) 1130-1250 Mon TR+63 | |||||||||||
1200 | ||||||||||||
1230 | ||||||||||||
1300 | ||||||||||||
1330 | ||||||||||||
1400 | ||||||||||||
1430 | 32053 TUT (EE04) 1430-1550 Mon TR+62 | 32054 TUT (EE05) 1430-1550 Mon TR+64 | 32058 TUT (EE09) 1430-1550 Tue TR+64 | 32059 TUT (EE10) 1430-1550 Tue TR+68 | 32062 TUT (EE13) 1430-1550 Wed TR+69 | 32066 TUT (EE17) 1430-1550 Thu TR+66 | ||||||
1500 | ||||||||||||
1530 | 32063 TUT (EE14) 1530-1650 Wed TR+63 | 32067 TUT (EE18) 1530-1650 Thu TR+62 | ||||||||||
1600 | ||||||||||||
1630 | ||||||||||||
1700 | ||||||||||||
1730 | COMMON LEC (EELE) 1730-1820 Thu LKC-LT Wk4,6,8,10,12,13 | |||||||||||
1800 | ||||||||||||
1830 | ||||||||||||
1900 | 37562 TUT (EPT1) 1900-2020 Thu TR+88 | 37562 LAB (EPL1) 1900-2150 Fri S2-B5C-07 Wk6,11 | ||||||||||
1930 | ||||||||||||
2000 | ||||||||||||
2030 | COMMON LEC (EPLE) 2030-2120 Thu LT25 | |||||||||||
2100 | ||||||||||||
2130 |
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion
EE3018
Introduction To Photonics