AY2026 Semester 1 data is now available →
Practical or hands-on module to complement EE2005.
| AUs | 0.0 AUs |
| Grade Type | |
| Prerequisite | EE2001, EE2101 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Electrical Devices & Machines
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 32711 LAB (EL01) 0930-1220 Mon S2-B5C-07 Wk6,11 | 32714 LAB (EL04) 0930-1220 Tue S2-B5C-07 Wk6,11 | 32713 LAB (EL03) 0930-1220 Thu S2-B5C-07 Wk7,12 | 32715 LAB (EL05) 0930-1220 Fri S2-B5C-07 Wk6,11 | |
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 32712 LAB (EL02) 1330-1620 Tue S2-B5C-07 Wk7,12 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |