| AUs | 2.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | IE2110 or or or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 930 | 33109 DES (F52) 0930-1220 Thu S2-B4C-17 Wk9,10,12,13 | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 33108 DES (F51) 1330-1620 Wed S2-B4C-17 Wk9,10,12,13 | 33110 DES (F53) 1330-1620 Thu S2-B4C-17 Wk9,10,12,13 | 33111 DES (F54) 1330-1620 Fri S2-B4C-17 Wk9,10,12,13 | |||
| 1400 | ||||||
| 1430 | COMMON LEC (EELE) 1430-1720 Mon LT26 Wk1-9 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | ||||||
| 1900 | COMMON LEC (EPLE) 1900-2150 Thu LT23, S2-B4C-17 Wk1-8,11, Teaching Wk9,10,12,13 | 37620 DES (F51) 1900-2150 Thu LT23, S2-B4C-17 Wk1-8,11, Teaching Wk9,10,12,13 | ||||
| 1930 | ||||||
| 2000 | ||||||
| 2030 | ||||||
| 2100 | ||||||
| 2130 | ||||||
Other Relevant Mods
IE0005
Introduction To Data Science & Artificial Intelligence
IE1005
From Computational Thinking To Programming
IE2104
Digital Electronics
IE2106
Engineering Mathematics I
IE2107
Engineering Mathematics II
IE2108
Data Structures & Algorithms In Python
IE2110
Signals & Systems
IE3012
Communication Principles
IE3014
Digital Signal Processing