New: filter modules by day and time, student links, custom courses →
The Seismology class includes introduction to the principles of modern seismology and the practical applications of a series of tools to improve the understanding of the earth structure and the tectonic processes that can produce seismic signal, such as earthquakes. The class will cover (1) basic concepts in seismology; (2) seismic waves and synthetic seismograms; (3) seismic tomography; (4) seismic source theory and (5) retrieval of seismic source parameters.
Required first
ES2001Computational Earth Systems ScienceMH1200Linear Algebra IMH1800Calculus For The Sciences IMH1802Calculus For The SciencesPH1801Foundations Of Physics ISeismology
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1230 Mon N2-B1C-15 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |