- AUs
- 2.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1530 | 81006 SEM (S) 1530-1720 Fri LT29, LT24 Wk2-6, Teaching Wk11,12 | 81007 SEM (S) 1530-1720 Fri LT29, LT24 Wk2-6, Teaching Wk11,12 | 81008 SEM (S) 1530-1720 Fri LT29, LT24 Wk2-6, Teaching Wk11,12 | 81009 SEM (S) 1530-1720 Fri LT29, LT24 Wk2-6, Teaching Wk11,12 | 81010 SEM (S) 1530-1720 Fri LT24, LT29 Wk11,12, Teaching Wk2-6 | ||||||||
| 1600 | |||||||||||||
| 1630 | |||||||||||||
| 1700 | |||||||||||||
| 1730 | |||||||||||||
| 1800 | |||||||||||||
| 1830 | 81006 TUT (T1) 1830-2020 Mon LHS-TR+27, ONLINE Wk1,7-9,13, Teaching Wk10 | 81007 TUT (T2) 1830-2020 Mon LHS-TR+28, ONLINE Wk1,7-9,13, Teaching Wk10 | 81008 TUT (T3) 1830-2020 Mon LHS-TR+29, ONLINE Wk1,7-9,13, Teaching Wk10 | 81009 TUT (T4) 1830-2020 Mon LHS-TR+30, ONLINE Wk1,7-9,13, Teaching Wk10 | 81010 TUT (T5) 1830-2020 Mon LHS-TR+32, ONLINE Wk1,7-9,13, Teaching Wk10 | ||||||||
| 1900 | |||||||||||||
| 1930 | |||||||||||||
| 2000 | |||||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesSTARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.
Module Planning · 6 min read
How to Plan NTU Modules Before STARS Opens: Step-by-Step
Step-by-step guide to planning NTU modules using NTUMods — map degree requirements, build your timetable, check prerequisites, balance workload, and lock in your plan before STARS bidding starts.