AY2026 Semester 1 data is now available →
AY2022/2023 Semester 1
This course aims to provide an integrated understanding of how the human body works at the level of body systems, organs, cells and molecules. The content includes the concepts and skills required for understanding the common issues in health and diseases at the individual and community levels. You will gain a broad understanding of recent advances in physiology, and will recognize the value of research at the level of the whole organism. The course will prepare you for subsequent courses and careers that require an understanding of physiology, and will develop your critical thinking and communication skills
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 08522 TUT (T1) 0830-0920 Mon SBS-CR1 Wk3-13 | ||||
| 900 | |||||
| 930 | 08523 TUT (T2) 0930-1020 Mon SBS-CR1 Wk3-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LEC) 1630-1820 Tue LT2A | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |