AY2026 Semester 1 data is now available →
This course aims to introduce components of the nervous system in humans and other animals. Students will learn basic mechanisms of neuronal transmission, neurochemistry, somatosensory processing, cognition and neurological disorders.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | BS2001, BS1016 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Neurobiology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | COMMON LEC (LEC) 1230-1420 Mon SBS-CR1 | 08590 TUT (T1) 1230-1320 Wed SBS-CR1 Wk2-13 | |||
| 1300 | |||||
| 1330 | 08591 TUT (T2) 1330-1420 Wed SBS-CR1 Wk2-13 | ||||
| 1400 |