ModsHP4273
Introduction To Functional Neuroimaging
Neuroimaging is a set of techniques that enable us to image the structure, function/pharmacological effects of the nervous system. This is an interdisciplinary domain that has its roots in psychology, neuroscience and biomedical engineering, and has important bearings in advancing psychology as an interdisciplinary science. The purpose of the lecture is to introduce you to the fast growing field of neuroimaging as an advanced technique to study brain functions. The course will mainly focus on introducing functional magnetic resonance imaging (fMRI) as a measurement technique of brain functions. More specifically, you will learn basics of neuroimaging techniques, analysis of fMRI data, a combination of fMRI and other techniques (e.g., brain stimulation), and some commonly-held false belief about how the mind and brain function (neuromyths).
| AUs | 4.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BS-2ndMaj/Spec(BSMT), BS-2ndMaj/Spec(BSSB), BS-2ndMaj/Spec(MCP), BS-2ndMaj/Spec(NULL), BSB, BUS, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, REP, SCED, SOC, SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | BSPY, ECPS, PSLM, PSMA, PSY |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 19756 SEM (SEM1) 0930-1220 Thu LHS-TR+52 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |
Other Relevant Mods
HP1000
Introduction To Psychology
HP1100
Fundamentals Of Social Science Research
HP2200
Biological Psychology
HP2500
Personality & Individual Differences
HP3003
The Psychology Of Everyday Design
HP3101
Applied Statistical Methods For Psychological Research
HP3201
Evolutionary Psychology
HP3204
An Ape'S Guide To Human Language
HP3205
Animal Behavior