New: filter modules by day and time, student links, custom courses →
Computational thinking (CT) is a problem solving process with the aid of computer; i.e. formulating a problem and expressing its solution in such a way that a computer can effectively carry it out. It includes a number of characteristics, such as breaking a problem into small and repetitive ordered steps, logically ordering and analyzing data and creating solutions that can be effectively implemented as algorithms running on computer. As such, computational thinking is essential not only to the Computer Science discipline, it can also be used to support problem solving across all disciplines, including math, science, engineering, business, finance and humanities.
The aim of this course is hence to take students with no prior experience of thinking in a computational manner to a point where they can derive simple algorithms and code the programs to solve some basic problems in their domain of studies. In addition, the course will include topics to appreciate the internal operations of a processor, and raise awareness of the socio-ethical issues arising from the pervasiveness of computing technology.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Introduction To Computational Thinking
Unlocks
CB0494Introduction To Data Science & Artificial IntelligenceCE1007Data StructuresCE1015Introduction To Data Science & Artificial IntelligenceCE1107Data Structures & AlgorithmsCE1115Introduction To Data Science & Artificial IntelligenceCE9010Introduction To Data AnalysisCH0494Introduction To Data Science & Artificial IntelligenceCZ1007Data StructuresCZ1016Introduction To Data ScienceCZ1107Data Structures & AlgorithmsCZ1115Introduction To Data Science & Artificial IntelligenceCZ3005Artificial IntelligenceEE0005Introduction To Data Science & Artificial IntelligenceIE0005Introduction To Data Science & Artificial IntelligenceMS0003Introduction To Data Science & Artificial Intelligence| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (CE1) 0930-1030 Tue LT11 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 10005 SEM (FER1) 1230-1430 Fri SWLAB1 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 |