New: filter modules by day and time, student links, custom courses →
AY2019/2020 Semester 1
Computational thinking (CT) is a problem solving process with the aid of computer; i.e. formulating a problem and expressing its solution in such a way that a computer can effectively carry it out. It includes a number of characteristics, such as breaking a problem into small and repetitive ordered steps, logically ordering and analyzing data and creating solutions that can be effectively implemented as algorithms running on computer. As such, computational thinking is essential not only to the Computer Science discipline, it can also be used to support problem solving across all disciplines, including math, science, engineering, business, finance and humanities. The aim of this course is hence to take students with no prior experience of thinking in a computational manner to a point where they can derive simple algorithms and code the programs to solve some basic problems in their domain of studies. In addition, the course will include topics to appreciate the internal operations of a processor, and raise awareness of the socio-ethical issues arising from the pervasiveness of computing technology.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | AERO(2018-onwards)(Non Direct Entry), AERO(2019-onwards)(Direct Entry), ASEC(2018-onwards), BCG, BEEC(2018-onwards), BIE(2018-onwards)(Non Direct Entry), BIE(2019-onwards)(Direct Entry), BMS(2018-onwards), BS(2018-onwards), BSB(2018-onwards), BSPY(2018-onwards), CBE(2018-onwards)(Non Direct Entry), CBE(2019-onwards)(Direct Entry), CBEC(2018-onwards), CEE(2018-onwards)(Non Direct Entry), CEE(2019-onwards)(Direct Entry), CHEM(2018-onwards), CSC, CSEC, CVEC(2018-onwards), DSAI, EEE(2018-onwards)(Non Direct Entry), EEE(2019-onwards)(Direct Entry), EEEC(2018-onwards), EESS(2018-onwards), ENE(2018-onwards)(Non Direct Entry), ENE(2019-onwards)(Direct Entry), ENEC(2018-onwards), ENG(2018-onwards), ENG(CEE)(2018-onwards), ENG(EEE)(2018-onwards), ENG(ENE)(2018-onwards), ENG(ME)(2018-onwards), ESPP(2018-onwards), IEEC(2018-onwards), IEM(2018-onwards)(Non Direct Entry), IEM(2019-onwards)(Direct Entry), MACS, MAEO(2018-onwards), MAT(2018-onwards)(Non Direct Entry), MAT(2019-onwards)(Direct Entry), MATH(2018-onwards), ME(2018-onwards)(Non Direct Entry), ME(2019-onwards)(Direct Entry), ME(DES)(2018-onwards)(Non Direct Entry), ME(DES)(2019-onwards)(Direct Entry), ME(RMS)(2018-onwards)(Non Direct Entry), ME(RMS)(2019-onwards)(Direct Entry), MEEC(2018-onwards), MS(2018-onwards), MS-2ndMaj/Spec(MSB)(2018-onwards), MTEC(2018-onwards), PHY(2018-onwards), REP(2018-onwards) |
| Mutually Exclusive With | BG2211, BS1009, CH2107, CV1014, CZ1003, EE1005, MA1008, MS1008, PS0001, RE1016 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 10002 SEM (FE1) 0830-0930 Wed SWLAB1 | 13803 SEM (DD3) 0830-0930 Thu SWLAB1 | 13840 SEM (DD4) 0830-0930 Thu SWLAB1 | |||
| 900 | ||||||
| 930 | 10002 SEM (FE1) 0930-1030 Wed SWLAB1 | 13803 SEM (DD3) 0930-1030 Thu SWLAB1 | 13840 SEM (DD4) 0930-1030 Thu SWLAB1 | |||
| 1000 | ||||||
| 1030 | COMMON LEC (CE1) 1030-1130 Mon LT2A | 10004 SEM (FE3) 1030-1130 Thu SWLAB1 | ||||
| 1100 | ||||||
| 1130 | 10004 SEM (FE3) 1130-1230 Thu SWLAB1 | |||||
| 1200 | ||||||
| 1230 | 10003 SEM (FE2) 1230-1330 Mon SWLAB1 | 10001 SEM (CM1) 1230-1330 Wed SWLAB1 | 13801 SEM (DD1) 1230-1330 Fri SWLAB1 | |||
| 1300 | ||||||
| 1330 | 10003 SEM (FE2) 1330-1430 Mon SWLAB1 | 10001 SEM (CM1) 1330-1430 Wed SWLAB1 | 13801 SEM (DD1) 1330-1430 Fri SWLAB1 | |||
| 1400 | ||||||
| 1430 | 13802 SEM (DD2) 1430-1530 Fri HWLAB2 | |||||
| 1500 | ||||||
| 1530 | 13802 SEM (DD2) 1530-1630 Fri HWLAB2 | |||||
| 1600 | ||||||