This course aims to develop your understanding of the fundamental principles underlying the theory of electromagnetic fields and waves and your ability to apply this theory to the solution of engineering problems, e.g. solving fields, charges, currents and voltages in electrostatic, magnetostatic and electromagnetic problems.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | EE2007(Corequisite), PH1011, IE2107(Corequisite), IM2007(Corequisite), PH1012, IE2007(Corequisite), CY1602 |
| Exam | 1 December 2026, 1.00 pm - 3.00 pm |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite Graph
Engineering Electromagnetics
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 32359 TUT (EE09) 0930-1050 Thu TR+67 | ||||||
| 1000 | |||||||
| 1030 | 32351 TUT (EE01) 1030-1150 Mon TR+65 | 32352 TUT (EE02) 1030-1150 Mon TR+67 | 32354 TUT (EE04) 1030-1150 Tue TR+67 | 32357 TUT (EE07) 1030-1150 Wed TR+67 | 32358 TUT (EE08) 1030-1150 Wed TR+68 | 32366 TUT (EE11) 1030-1150 Fri TR+67 | |
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | 32353 TUT (EE03) 1330-1450 Mon TR+67 | 32355 TUT (EE05) 1330-1450 Tue TR+67 | 32360 TUT (EE10) 1330-1450 Thu TR+67 | ||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | 32356 TUT (EE06) 1530-1650 Tue TR+67 | ||||||
| 1600 | |||||||
| 1630 | |||||||
Other offerings
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion