Engineering Communication
AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or or |
Mutually Exclusive With | |
Not Available To Programme | AERO 1, AERO 2, ASEC 1, ASEC 2, BEEC 1, BEEC 2, BIE 1, BIE 2, CBE 1, CBE 2, CBEC 1, CBEC 2, CE 1, CE 2, CEE 1, CEE 2, CEEC 1, CEEC 2, CSC 1, CSC 2, CSEC 1, CSEC 2, CVEC 1, CVEC 2, EEE 2, ENE 1, ENE 2, ENEC 1, ENEC 2, IEM 2, MAT 1, MAT 2, ME(DES) 2, ME(IMS) 2, ME(NULL) 2, ME(RMS) 2, MEEC(DES) 2, MEEC(IMS) 2, MEEC(NULL) 2, MEEC(RMS) 2, MS 3, MS 4, MS(2019-onwards), MTEC 1, MTEC 2 |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | 15201 TUT (MAT1) 0830-1020 Mon TR+22 Wk2-13 | 28301 TUT (CV1) 0830-1020 Mon LHN-TR+19 Wk2-13 | 10366 TUT (TCSH) 0830-1020 Tue LHN-TR+34 Wk2-13 | 55125 TUT (BIE31) 0830-1020 Tue TR+20 Wk2-13 | 15203 TUT (MAT3) 0830-1020 Thu LHN-TR+25 Wk2-13 | |||||||||||||||||||||||
900 | ||||||||||||||||||||||||||||
930 | 23038 TUT (MA1) 0930-1120 Mon TR+23 Wk2-13 | 23039 TUT (MA2) 0930-1120 Mon LHN-TR+20 Wk2-13 | 23042 TUT (MA5) 0930-1120 Tue LHN-TR+17 Wk2-13 | 55126 TUT (BIE32) 0930-1120 Tue LHN-TR+21 Wk2-13 | 23045 TUT (MA8) 0930-1120 Wed TR+23 Wk2-13 | 23046 TUT (MA9) 0930-1120 Wed TR+33 Wk2-13 | 23047 TUT (MA10) 0930-1120 Wed LHS-TR+11 Wk2-13 | 23049 TUT (MA12) 0930-1120 Thu LHS-TR+11 Wk2-13 | 23050 TUT (MA13) 0930-1120 Thu LHN-TR+17 Wk2-13 | 23052 TUT (MA15) 0930-1120 Fri TR+6 Wk2-13 | 23053 TUT (MA16) 0930-1120 Fri LHN-TR+17 Wk2-13 | |||||||||||||||||
1000 | ||||||||||||||||||||||||||||
1030 | 10357 TUT (TCEC) 1030-1220 Mon LHN-TR+19 Wk2-13 | 10367 TUT (TCSI) 1030-1220 Tue TR+34 Wk2-13 | 15202 TUT (MAT2) 1030-1220 Tue TR+68 Wk2-13 | 28303 TUT (CV3) 1030-1220 Tue LHN-TR+34 Wk2-13 | 32252 TUT (EE02) 1030-1220 Tue TR+94 Wk2-13 | 32254 TUT (EE04) 1030-1220 Tue TR+20 Wk2-13 | 10362 TUT (TCSD) 1030-1220 Wed LHN-TR+21 Wk2-13 | 28304 TUT (CV4) 1030-1220 Wed TR+34 Wk2-13 | 10370 TUT (TCMA) 1030-1220 Thu TR+32 Wk2-13 | 32259 TUT (EE09) 1030-1220 Thu TR+94 Wk2-13 | 32260 TUT (EE10) 1030-1220 Thu TR+96 Wk2-13 | 10363 TUT (TCSE) 1030-1220 Fri TR+34 Wk2-13 | 32265 TUT (EE15) 1030-1220 Fri TR+96 Wk2-13 | |||||||||||||||
1100 | ||||||||||||||||||||||||||||
1130 | 23040 TUT (MA3) 1130-1320 Mon LHS-TR+11 Wk2-13 | 23041 TUT (MA4) 1130-1320 Mon LHN-TR+21 Wk2-13 | 55118 TUT (CBE31) 1130-1320 Mon TR+23 Wk2-13 | 55119 TUT (CBE32) 1130-1320 Mon LHN-TR+20 Wk2-13 | 55120 TUT (CBE33) 1130-1320 Mon TR+22 Wk2-13 | 23043 TUT (MA6) 1130-1320 Tue LHN-TR+21 Wk2-13 | 23044 TUT (MA7) 1130-1320 Tue LHN-TR+17 Wk2-13 | 23048 TUT (MA11) 1130-1320 Wed LHS-TR+11 Wk2-13 | 23051 TUT (MA14) 1130-1320 Thu LHN-TR+17 Wk2-13 | 32264 TUT (EE14) 1130-1320 Fri TR+6 Wk2-13 | ||||||||||||||||||
1200 | ||||||||||||||||||||||||||||
1230 | 10368 TUT (TCSJ) 1230-1420 Mon LHN-TR+01 Wk2-13 | 32253 TUT (EE03) 1230-1420 Tue TR+68 Wk2-13 | 10356 TUT (TCEB) 1230-1420 Wed TR+34 Wk2-13 | 28305 TUT (CV5) 1230-1420 Wed LHN-TR+34 Wk2-13 | 10365 TUT (TCSG) 1230-1420 Thu TR+32 Wk2-13 | 55121 TUT (CBE34) 1230-1420 Thu CSKL9 Wk2-13 | 10358 TUT (TCED) 1230-1420 Fri TR+34 Wk2-13 | |||||||||||||||||||||
1300 | ||||||||||||||||||||||||||||
1330 | 28302 TUT (CV2) 1330-1520 Mon LHN-TR+21 Wk2-13 | 32255 TUT (EE05) 1330-1520 Tue TR+94 Wk2-13 | 32261 TUT (EE11) 1330-1520 Thu TR+94 Wk2-13 | 55122 TUT (CBE35) 1330-1520 Thu TR+21 Wk2-13 | 55123 TUT (CBE36) 1330-1520 Thu TR+35 Wk2-13 | 32266 TUT (EE16) 1330-1520 Fri TR+94 Wk2-13 | 55127 TUT (BIE33) 1330-1520 Fri TR+23 Wk2-13 | 55128 TUT (BIE34) 1330-1520 Fri TR+33 Wk2-13 | ||||||||||||||||||||
1400 | ||||||||||||||||||||||||||||
1430 | 10355 TUT (TCEA) 1430-1620 Mon TR+34 Wk2-13 | 10369 TUT (TCSK) 1430-1620 Wed TR+34 Wk2-13 | 10364 TUT (TCSF) 1430-1620 Thu CSKL9 Wk2-13 | 15205 TUT (MAT5) 1430-1620 Fri TR+34 Wk2-13 | 55124 TUT (CBE37) 1430-1620 Fri TR+88 Wk2-13 | |||||||||||||||||||||||
1500 | ||||||||||||||||||||||||||||
1530 | 10359 TUT (TCSA) 1530-1720 Tue TR+34 Wk2-13 | 10361 TUT (TCSC) 1530-1720 Fri TR+33 Wk2-13 | ||||||||||||||||||||||||||
1600 | ||||||||||||||||||||||||||||
1630 | 10360 TUT (TCSB) 1630-1820 Mon TR+34 Wk2-13 | 32251 TUT (EE01) 1630-1820 Mon TR+94 Wk2-13 | 32256 TUT (EE06) 1630-1820 Tue TR+96 Wk2-13 | 28306 TUT (CV6) 1630-1820 Wed TR+34 Wk2-13 | 32257 TUT (EE07) 1630-1820 Wed TR+93 Wk2-13 | 32258 TUT (EE08) 1630-1820 Wed TR+94 Wk2-13 | 15204 TUT (MAT4) 1630-1820 Thu TR+36 Wk2-13 | 28307 TUT (CV7) 1630-1820 Thu LHN-TR+33 Wk2-13 | 28308 TUT (CV8) 1630-1820 Thu CSKL9 Wk2-13 | 32262 TUT (EE12) 1630-1820 Thu TR+94 Wk2-13 | 32263 TUT (EE13) 1630-1820 Thu TR+88 Wk2-13 | 15206 TUT (MAT6) 1630-1820 Fri TR+35 Wk2-13 | 32267 TUT (EE17) 1630-1820 Fri TR+88 Wk2-13 | |||||||||||||||
1700 | ||||||||||||||||||||||||||||
1730 | ||||||||||||||||||||||||||||
1800 | ||||||||||||||||||||||||||||
1830 | ||||||||||||||||||||||||||||
1900 | 37551 TUT (EPT1) 1900-2050 Thu TR+63 Wk2-13 | 37552 TUT (EPT2) 1900-2050 Thu TR+64 Wk2-13 | 37553 TUT (EPT3) 1900-2050 Thu TR+65 Wk2-13 | |||||||||||||||||||||||||
1930 | ||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||
2030 |