This course aims to provide you with the foundation theories and practical experiences of Artificial Intelligence (Al), machine learning and neural networks. It will introduce several state-of-the-art neural networks architectures as well as their implementations. Students who are interested in Al and their applications are encouraged to take this course. The course will equip you with theories and hands-on experiences to advance your future career in Al and machine learning.
Prerequisite graph
Required first
EE4483Artificial Intelligence & Data MiningIE4483Artificial Intelligence & Data MiningMachine Learning Design & Application
Unlocks
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (F31) 0930-1220 Mon S2-B3B-08 Even Weeks | COMMON LEC (F34) 0930-1220 Thu S2-B3B-08 Even Weeks | COMMON LEC (F36) 0930-1220 Fri S2-B3B-08 Even Weeks | ||||||||
| 1000 | |||||||||||
| 1030 | |||||||||||
| 1100 | |||||||||||
| 1130 | |||||||||||
| 1200 | |||||||||||
| 1230 | |||||||||||
| 1300 | |||||||||||
| 1330 | COMMON LEC (F32) 1330-1620 Mon S2-B3B-08 Even Weeks | COMMON LEC (F33) 1330-1620 Tue S2-B3B-08 Even Weeks | COMMON LEC (F31) 1330-1620 Wed ONLINE, LT25 Odd Weeks | COMMON LEC (F32) 1330-1620 Wed ONLINE, LT25 Odd Weeks | COMMON LEC (F33) 1330-1620 Wed ONLINE, LT25 Odd Weeks | COMMON LEC (F34) 1330-1620 Wed ONLINE, LT25 Odd Weeks | COMMON LEC (F35) 1330-1620 Wed LT25, ONLINE Odd Weeks | COMMON LEC (F36) 1330-1620 Wed ONLINE, LT25 Odd Weeks | COMMON LEC (F35) 1330-1620 Thu S2-B3B-08 Even Weeks | ||
| 1400 | |||||||||||
| 1430 | |||||||||||
| 1500 | |||||||||||
| 1530 | |||||||||||
| 1600 | |||||||||||
| 1630 | |||||||||||
| 1700 | |||||||||||
| 1730 | |||||||||||
| 1800 | |||||||||||
| 1830 | |||||||||||
| 1900 | COMMON LEC (EPLE) 1900-2150 Mon TR+65, ONLINE, S2-B3B-08 Even Weeks | 37591 LAB (EPL1) 1900-2150 Mon TR+65, ONLINE, S2-B3B-08 Even Weeks | |||||||||
| 1930 | |||||||||||
| 2000 | |||||||||||
| 2030 | |||||||||||
| 2100 | |||||||||||
| 2130 | |||||||||||
Other offerings
Other relevant mods
- IE0005Introduction to Data Science & Artificial Intelligence
- IE2104Digital Electronics
- IE2106Engineering Mathematics I
- IE2107Engineering Mathematics II
- IE2108Data Structures & Algorithms in Python
- IE2110Signals & Systems
- IE3012Communication Principles
- IE3014Digital Signal Processing
- IE3017Computer Communications
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
BDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.