Historical snapshot — AY2022/2023 Semester 2 · View current offering →
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1900 | 37559 LAB (EPL1) 1900-2150 Mon S2-B4A-01 Wk4,7,10 | 37559 TUT (EPT1) 1900-2020 Tue TR+88 | |||
| 1930 | |||||
| 2000 | |||||
| 2030 | COMMON LEC (EPLE) 2030-2150 Tue ONLINE | ||||
| 2100 | |||||
| 2130 |