| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | LJ9001, LJ5001 |
| Not Available To Programme | Placement Test or |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 18092 TUT (T01) 1130-1250 Mon CSKL12 Wk2-13 | 18095 TUT (T04) 1130-1250 Tue CSKL12 Wk2-13 | 18092 TUT (T01) 1130-1250 Wed CSKL12 Wk2-13 | 18095 TUT (T04) 1130-1250 Thu CSKL12 Wk2-13 | |
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 18093 TUT (T02) 1330-1450 Mon CSKL12 Wk2-13 | 18093 TUT (T02) 1330-1450 Wed CSKL12 Wk2-13 | |||
| 1400 | |||||
| 1430 | 18096 TUT (T05) 1430-1550 Tue CSKL12 Wk2-13 | 18096 TUT (T05) 1430-1550 Thu CSKL12 Wk2-13 | |||
| 1500 | |||||
| 1530 | 18094 TUT (T03) 1530-1650 Mon CSKL12 Wk2-13 | 18094 TUT (T03) 1530-1650 Wed CSKL12 Wk2-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | 18097 TUT (T06) 1730-1850 Tue CSKL12 Wk2-13 | 18097 TUT (T06) 1730-1850 Thu CSKL12 Wk2-13 | |||
| 1800 | |||||
| 1830 |