Historical snapshot — AY2025/2026 Semester 1 · View current offering →
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | Placement Test or |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 18076 TUT (T01) 1130-1250 Mon CSKL12 Wk2-13 | 18078 TUT (T03) 1130-1250 Tue CSKL12 Wk2-13 | 18076 TUT (T01) 1130-1250 Thu CSKL12 Wk2-13 | 18078 TUT (T03) 1130-1250 Fri CSKL12 Wk2-13 | |
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 18077 TUT (T02) 1330-1450 Mon CSKL12 Wk2-13 | 18077 TUT (T02) 1330-1450 Thu CSKL12 Wk2-13 | |||
| 1400 | |||||
| 1430 | 18079 TUT (T04) 1430-1550 Tue CSKL12 Wk2-13 | 18079 TUT (T04) 1430-1550 Fri CSKL12 Wk2-13 | |||
| 1500 | |||||
| 1530 | 18194 TUT (T06) 1530-1650 Mon CSKL12 Wk2-13 | 18194 TUT (T06) 1530-1650 Thu CSKL12 Wk2-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | 18080 TUT (T05) 1730-1850 Tue CSKL12 Wk2-13 | 18080 TUT (T05) 1730-1850 Fri CSKL12 Wk2-13 | |||
| 1800 | |||||
| 1830 |