Prerequisite Graph
LM5002
Malay Language Level 2
Unlocks
LM5003Malay Language Level 3Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 1230 | 18149 TUT (T02) 1230-1350 Mon CSKL10B Wk2-13 | 18154 TUT (T023) 1230-1350 Mon CSKL10B Wk2-13 | 18149 TUT (T02) 1230-1350 Wed CSKL10B Wk2-13 | 18155 TUT (T032) 1230-1350 Wed CSKL10B Wk2-13 | ||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | ||||||||
| 1500 | ||||||||
| 1530 | ||||||||
| 1600 | ||||||||
| 1630 | 18150 TUT (T03) 1630-1750 Tue CSKL10B Wk2-13 | 18155 TUT (T032) 1630-1750 Tue CSKL10B Wk2-13 | 18150 TUT (T03) 1630-1750 Wed CSKL10B Wk2-13 | 18154 TUT (T023) 1630-1750 Wed CSKL10B Wk2-13 | ||||
| 1700 | ||||||||
| 1730 | ||||||||
Other offerings
AY25/26
AY24/25
AY23/24
AY22/23
AY21/22