Not offered in the current semester · Last offered AY2021/2022 Semester 1
Total hours per week: 3 hrs
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | No previous knowledge of the language |
| Exam |
Prerequisite Graph
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 18097 TUT (T01) 1030-1150 Mon HSSSEMRM3 Wk2-13 | 18101 TUT (T05) 1030-1150 Tue CSKL10B Wk2-13 | 18097 TUT (T01) 1030-1150 Wed HSSSEMRM3 Wk2-13 | 18101 TUT (T05) 1030-1150 Thu CSKL10B Wk2-13 | |
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 18098 TUT (T02) 1230-1350 Mon HSSSEMRM3 Wk2-13 | 18102 TUT (T06) 1230-1350 Tue CSKL10B Wk2-13 | 18098 TUT (T02) 1230-1350 Wed HSSSEMRM3 Wk2-13 | 18102 TUT (T06) 1230-1350 Thu CSKL10B Wk2-13 | |
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 18099 TUT (T03) 1430-1550 Mon CSKL10B Wk2-13 | 18103 TUT (T07) 1430-1550 Tue CSKL10B Wk2-13 | 18099 TUT (T03) 1430-1550 Wed CSKL10B Wk2-13 | 18103 TUT (T07) 1430-1550 Thu CSKL10B Wk2-13 | |
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 18100 TUT (T04) 1630-1750 Mon CSKL10B Wk2-13 | 18104 TUT (T08) 1630-1750 Tue CSKL10B Wk2-13 | 18100 TUT (T04) 1630-1750 Wed CSKL10B Wk2-13 | 18104 TUT (T08) 1630-1750 Thu CSKL10B Wk2-13 | |
| 1700 | |||||
| 1730 |
Other offerings
AY20/21
AY19/20
AY18/19
AY17/18
AY16/17
AY15/16
AY14/15