AY2026 Semester 1 data is now available →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | No previous knowledge of the language |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| The course covers: The pronunciation system, basic language patterns and essential vocabulary (words and phrases ) to achieve basic competence in listening, speaking, reading and writing skills; Study of dialogues and graded readings covering common and everyday practices aimed at providing some insight into Malay culture; Basic communication skills such as understanding and conveying simple messages and ideas through lessons on greetings and meeting people, telling of time, numerals, colours and nature; and Writing of postcards, e-mail and beginners' composition in the form of paragraphs. This course is tailored for new learners who do not have any prior knowledge of the Malay Language. A Placement test or interview is required for all students with a Malay parent, and all Malaysian and Indonesian students, including those whose parent(s) are Malaysian or Indonesian. | true |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 18097 TUT (T01) 1030-1150 Mon HSSSEMRM3 Wk2-13 | 18101 TUT (T05) 1030-1150 Tue CSKL10B Wk2-13 | 18097 TUT (T01) 1030-1150 Wed HSSSEMRM3 Wk2-13 | 18101 TUT (T05) 1030-1150 Thu CSKL10B Wk2-13 | |
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 18098 TUT (T02) 1230-1350 Mon HSSSEMRM3 Wk2-13 | 18102 TUT (T06) 1230-1350 Tue CSKL10B Wk2-13 | 18098 TUT (T02) 1230-1350 Wed HSSSEMRM3 Wk2-13 | 18102 TUT (T06) 1230-1350 Thu CSKL10B Wk2-13 | |
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 18099 TUT (T03) 1430-1550 Mon CSKL10B Wk2-13 | 18103 TUT (T07) 1430-1550 Tue CSKL10B Wk2-13 | 18099 TUT (T03) 1430-1550 Wed CSKL10B Wk2-13 | 18103 TUT (T07) 1430-1550 Thu CSKL10B Wk2-13 | |
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 18100 TUT (T04) 1630-1750 Mon CSKL10B Wk2-13 | 18104 TUT (T08) 1630-1750 Tue CSKL10B Wk2-13 | 18100 TUT (T04) 1630-1750 Wed CSKL10B Wk2-13 | 18104 TUT (T08) 1630-1750 Thu CSKL10B Wk2-13 | |
| 1700 | |||||
| 1730 |